Resources
All known mineable resources across surveyed systems, grouped by type.
54
Resource Types
2003
Total Deposits
505
Star Systems
505
Systems Explored
100.0%
Galaxy Explored
Jump To Resource
Adamantite Ore (2)
Aluminum Ore (32)
Antimatter Containment Cell (16)
Argon Gas (118)
Carbon Ore (35)
Chlorine Gas (59)
Cobalt Ore (5)
Copper Ore (280)
Dark Matter Residue (3)
Darksteel Ore (15)
Deuterium Ice (52)
Energy Crystal (19)
Exotic Crystal (Undiscovered)
Exotic Matter (1)
Fluorine Gas (12)
Fury Crystal (5)
Gold Ore (18)
Helium Ice (59)
Hydrogen Gas (115)
Ion Gas (36)
Iridium Ore (8)
Iron Ore (288)
Krypton Gas (17)
Lead Ore (6)
Legacy Ore (6)
Lithium Ore (14)
Nebula Gas (63)
Neon Gas (102)
Nickel Ore (15)
Nitrogen Ice (135)
Null Matter (15)
Palladium Ore (10)
Phase Crystal (14)
Plasma Gas (70)
Plasma Residue (14)
Platinum Ore (14)
Polonium Ore (3)
Prismatic Nebulite (4)
Quantum Fragments (14)
Radium Ore (4)
Silicon Ore (10)
Silver Ore (7)
Sol Alloy Ore (16)
Thorium Ore (4)
Titanium Ore (11)
Trade Crystal (11)
Tritium Ice (5)
Tungsten Ore (14)
Uranium Ore (6)
Vanadium Ore (16)
Void Crystal (Undiscovered)
Void Essence (5)
Water Ice (142)
Xenon Gas (58)
Adamantite Ore 2 deposits Details [top]
| System | System ID | POI | POI ID | Hidden | Resource ID | Richness | Max Amount | Remaining | Depletion | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Embervale | embervale |
Adamantite Core | adamantite_core |
Yes | adamantite_ore |
15 | 500 | 300 | 40% | 603343 |
| GSC-0026 | gsc_0026 |
Primeval Adamantite Formation | primeval_adamantite_formation |
Yes | adamantite_ore |
20 | 500 | 500 | 0% | 619781 |
Aluminum Ore 32 deposits Details [top]
| System | System ID | POI | POI ID | Hidden | Resource ID | Richness | Max Amount | Remaining | Depletion | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Adhara | adhara |
Adhara Belt | adhara_belt |
— | aluminum_ore |
67 | 30,000 | 8,359 | 72% | 1199173 |
| Alcor | alcor |
Alcor Disk | alcor_disk |
— | aluminum_ore |
20 | 30,000 | 5,057 | 83% | 1172031 |
| Alcyone | alcyone |
Bauxite Field — Alcyone | bauxite_field_alcyone |
— | aluminum_ore |
41 | 30,000 | 30,000 | 0% | 1172199 |
| Alsuhail | alsuhail |
Alsuhail Belt | alsuhail_belt |
— | aluminum_ore |
63 | 30,000 | 4,645 | 85% | 1171876 |
| Alula | alula |
Alula Belt | alula_belt |
— | aluminum_ore |
68 | 30,000 | 588 | 98% | 1080806 |
| Atria | atria |
Atria Belt | atria_belt |
— | aluminum_ore |
59 | 30,000 | 30,000 | 0% | 619285 |
| Azmidi | azmidi |
Azmidi Belt | azmidi_belt |
— | aluminum_ore |
49 | 30,000 | 20,069 | 33% | 603511 |
| Capella | capella |
Capella Belt | capella_belt |
— | aluminum_ore |
41 | 30,000 | 4,736 | 84% | 1171707 |
| Caph | caph |
Caph Disk | caph_disk |
— | aluminum_ore |
20 | 30,000 | 10,000 | 67% | 601727 |
| Castula | castula |
Aluminum Scatter Belt — Castula | aluminum_scatter_belt_castula |
— | aluminum_ore |
39 | 30,000 | 30,000 | 0% | 1171815 |
| Cervantes | cervantes |
Cervantes Belt | cervantes_belt |
— | aluminum_ore |
56 | 30,000 | 7,960 | 73% | 974658 |
| Dabih | dabih |
Dabih Belt | dabih_belt |
— | aluminum_ore |
67 | 30,000 | 30,000 | 0% | 974878 |
| Dusthaven | dusthaven |
Aluminum Scatter Belt — Dusthaven | aluminum_scatter_belt_dusthaven |
— | aluminum_ore |
40 | 30,000 | 30,000 | 0% | 612042 |
| Epsilon Eridani | epsilon_eridani |
Delta Major Belt | delta_major_belt |
— | aluminum_ore |
57 | 30,000 | 195 | 99% | 975027 |
| GSC-0006 | gsc_0006 |
GSC-0006 Belt B | gsc_0006_belt_b |
— | aluminum_ore |
56 | 30,000 | 5,582 | 81% | 1171937 |
| GSC-0042 | gsc_0042 |
GSC-0042 Belt | gsc_0042_belt |
— | aluminum_ore |
40 | 30,000 | 11,484 | 62% | 974804 |
| Grumium | grumium |
Grumium Belt | grumium_belt |
— | aluminum_ore |
58 | 30,000 | 5 | 100% | 1200274 |
| HD 85512 | hd_85512 |
HD 85512 Belt | hd_85512_belt |
— | aluminum_ore |
58 | 30,000 | 5,075 | 83% | 1172062 |
| Kapteyn 5 | kapteyn_5 |
Kapteyn 5 Belt | kapteyn_5_belt |
— | aluminum_ore |
59 | 30,000 | 2,955 | 90% | 975083 |
| Markeb | markeb |
Markeb Belt | markeb_belt |
— | aluminum_ore |
62 | 30,000 | 57 | 100% | 1195826 |
| Nova Terra | nova_terra |
Nova Terra Industrial Belt | nova_terra_industrial_belt |
— | aluminum_ore |
42 | 30,000 | 0 | 100% | 974242 |
| Ogma | ogma |
Ogma Belt | ogma_belt |
— | aluminum_ore |
54 | 30,000 | 847 | 97% | 1199602 |
| Porrima | porrima |
Bauxite Field — Porrima | bauxite_field_porrima |
— | aluminum_ore |
44 | 30,000 | 30,000 | 0% | 603257 |
| Praecipua | praecipua |
Aluminum Drift — Praecipua | aluminum_drift_praecipua |
— | aluminum_ore |
32 | 30,000 | 6,757 | 77% | 1172092 |
| Quartzfield | quartzfield |
Aluminum Drift — Quartzfield | aluminum_drift_quartzfield |
— | aluminum_ore |
32 | 30,000 | 30,000 | 0% | 1172195 |
| Ravenspire | ravenspire |
Ravenspire Belt | ravenspire_belt |
— | aluminum_ore |
54 | 30,000 | 30,000 | 0% | 604468 |
| Redmarsh | redmarsh |
Redmarsh Belt A | redmarsh_belt_a |
— | aluminum_ore |
59 | 30,000 | 30,000 | 0% | 1171898 |
| Theemin | theemin |
Theemin Belt | theemin_belt |
— | aluminum_ore |
20 | 30,000 | 9,926 | 67% | 1199299 |
| Torcular | torcular |
Torcular Belt | torcular_belt |
— | aluminum_ore |
56 | 30,000 | 30,000 | 0% | 974993 |
| Unknown Edge | unknown_edge |
Unknown Edge Mineral Fields | unknown_edge_mineral_fields |
— | aluminum_ore |
58 | 30,000 | 97 | 100% | 1197995 |
| Valor | valor |
Saiph Major Belt | saiph_major_belt |
— | aluminum_ore |
67 | 30,000 | 1,770 | 94% | 1200117 |
| Yildun | yildun |
Yildun Disk | yildun_disk |
— | aluminum_ore |
30 | 30,000 | 20,000 | 33% | 619375 |
Antimatter Containment Cell 16 deposits Details [top]
| System | System ID | POI | POI ID | Hidden | Resource ID | Richness | Max Amount | Remaining | Depletion | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcturus | arcturus |
Scattered Antimatter — Arcturus | scattered_antimatter_arcturus |
— | antimatter_containment_cell |
2 | 271 | 149 | 45% | 619590 |
| Ascella | ascella |
Ascella Containment Echo | ascella_containment_echo |
— | antimatter_containment_cell |
2 | 271 | 162 | 40% | 1172542 |
| Barnard's Star | barnards_star |
Antimatter Trace — Barnard's Star | antimatter_trace_barnards_star |
— | antimatter_containment_cell |
2 | 271 | 128 | 53% | 612296 |
| Bluerift | bluerift |
Bluerift Fading Signal | bluerift_fading_signal |
— | antimatter_containment_cell |
2 | 271 | 89 | 67% | - |
| Cervantes | cervantes |
Cervantes Fading Signal | cervantes_fading_signal |
— | antimatter_containment_cell |
2 | 271 | 157 | 42% | 974660 |
| GSC-0022 | gsc_0022 |
Antimatter Trace — GSC-0022 | antimatter_trace_gsc_0022 |
— | antimatter_containment_cell |
2 | 271 | 152 | 44% | 975064 |
| HD 147513 | hd_147513 |
Antimatter Trace — HD 147513 | antimatter_trace_hd_147513 |
— | antimatter_containment_cell |
2 | 271 | 143 | 47% | - |
| Ironhollow | ironhollow |
Ironhollow Fading Signal | ironhollow_fading_signal |
— | antimatter_containment_cell |
2 | 271 | 127 | 53% | - |
| Kapteyn 5 | kapteyn_5 |
Kapteyn 5 Weak Annihilation Zone | kapteyn_5_weak_annihilation_zone |
— | antimatter_containment_cell |
2 | 271 | 163 | 40% | 975085 |
| Kitalpha | kitalpha |
Scattered Antimatter — Kitalpha | scattered_antimatter_kitalpha |
— | antimatter_containment_cell |
2 | 271 | 167 | 38% | 1199602 |
| Lacaille 9352 | lacaille_9352 |
Lacaille 9352 Deep Vein | lacaille_9352_deep_vein |
— | antimatter_containment_cell |
3 | 271 | 200 | 26% | 974271 |
| Mimosa | mimosa |
Unstable Pocket — Mimosa | unstable_pocket_mimosa |
— | antimatter_containment_cell |
3 | 271 | 271 | 0% | 974622 |
| Mira | mira |
Mira Containment Echo | mira_containment_echo |
— | antimatter_containment_cell |
2 | 271 | 168 | 38% | 613740 |
| Nihal | nihal |
Nihal Containment Fracture | nihal_containment_fracture |
— | antimatter_containment_cell |
3 | 271 | 0 | 100% | - |
| Ross 154 | ross_154 |
Ross 154 Weak Annihilation Zone | ross_154_weak_annihilation_zone |
— | antimatter_containment_cell |
2 | 271 | 154 | 43% | 619608 |
| Sol | sol |
Main Belt | main_belt |
— | antimatter_containment_cell |
5 | 271 | 2 | 99% | 1195056 |
Argon Gas 118 deposits Details [top]
| System | System ID | POI | POI ID | Hidden | Resource ID | Richness | Max Amount | Remaining | Depletion | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Ophiuchi | 70_ophiuchi |
70 Ophiuchi Gas Plume | 70_ophiuchi_gas_plume |
— | argon_gas |
43 | 50,000 | 48,660 | 3% | 1171754 |
| Achernar | achernar |
Achernar Gas Pocket | achernar_gas_pocket |
— | argon_gas |
41 | 50,000 | 50,000 | 0% | - |
| Adhafera | adhafera |
Adhafera Vapor Fields | adhafera_vapor_fields |
— | argon_gas |
54 | 50,000 | 50,000 | 0% | - |
| Alathfar | alathfar |
Alathfar Haze | alathfar_haze |
— | argon_gas |
45 | 50,000 | 48,095 | 4% | 1199299 |
| Algol | algol |
Algol Gas Pocket | algol_gas_pocket |
— | argon_gas |
35 | 50,000 | 2 | 100% | 1171754 |
| Alioth | alioth |
Alioth Gas Plume | alioth_gas_plume |
— | argon_gas |
51 | 50,000 | 50,000 | 0% | 603483 |
| Alkaid | alkaid |
Alkaid Gas Pocket | alkaid_gas_pocket |
— | argon_gas |
35 | 50,000 | 50,000 | 0% | - |
| Almaaz | almaaz |
Almaaz Gas Cloud | almaaz_gas_cloud |
— | argon_gas |
45 | 50,000 | 5,913 | 88% | 1171894 |
| Alnilam | alnilam |
Alnilam Gas Pocket | alnilam_gas_pocket |
— | argon_gas |
44 | 50,000 | 50,000 | 0% | 603537 |
| Alphecca | alphecca |
Alphecca Vapor Fields | alphecca_vapor_fields |
— | argon_gas |
52 | 50,000 | 24,275 | 51% | 1200054 |
| Alrescha | alrescha |
Alrescha Emission Nebula | alrescha_emission_nebula |
— | argon_gas |
39 | 50,000 | 50,000 | 0% | 1172242 |
| Alsciaukat | alsciaukat |
Alsciaukat Vapor Fields | alsciaukat_vapor_fields |
— | argon_gas |
39 | 50,000 | 50,000 | 0% | 974623 |
| Aludra | aludra |
Aludra Gas Plume | aludra_gas_plume |
— | argon_gas |
34 | 50,000 | 50,000 | 0% | 1171887 |
| Alula | alula |
Alula Gas Pocket | alula_gas_pocket |
— | argon_gas |
50 | 50,000 | 49,063 | 2% | 1080808 |
| Antares | antares |
Antares Gas Cloud | antares_gas_cloud |
— | argon_gas |
53 | 50,000 | 50,000 | 0% | 604830 |
| Atria | atria |
Atria Emission Nebula | atria_emission_nebula |
— | argon_gas |
52 | 50,000 | 50,000 | 0% | 619283 |
| Avior | avior |
Avior Gas Pocket | avior_gas_pocket |
— | argon_gas |
47 | 50,000 | 50,000 | 0% | 619328 |
| Azmidi | azmidi |
Azmidi Gas Cloud | azmidi_gas_cloud |
— | argon_gas |
53 | 50,000 | 50,000 | 0% | 603513 |
| Barnard 77 | barnard_77 |
Barnard 77 Haze | barnard_77_haze |
— | argon_gas |
44 | 50,000 | 50,000 | 0% | 1172306 |
| Barnard's Star | barnards_star |
Barnard's Star Gas Pocket | barnards_star_gas_pocket |
— | argon_gas |
30 | 50,000 | 45,439 | 9% | 612302 |
| Beid | beid |
Beid Vapor Fields | beid_vapor_fields |
— | argon_gas |
36 | 50,000 | 50,000 | 0% | 1197995 |
| Birchwood | birchwood |
Birchwood Vapor Fields | birchwood_vapor_fields |
— | argon_gas |
33 | 50,000 | 50,000 | 0% | 1171818 |
| Bunda | bunda |
Bunda Gas Cloud | bunda_gas_cloud |
— | argon_gas |
33 | 50,000 | 50,000 | 0% | 1171682 |
| Cargo Lanes | cargo_lanes |
Cargo Lanes Gas Cloud | cargo_lanes_gas_cloud |
— | argon_gas |
31 | 50,000 | 45,202 | 10% | 1200350 |
| Cervantes | cervantes |
Cervantes Vapor Fields | cervantes_vapor_fields |
— | argon_gas |
48 | 50,000 | 9,627 | 81% | 1199707 |
| Chalawan | chalawan |
Chalawan Haze | chalawan_haze |
— | argon_gas |
33 | 50,000 | 50,000 | 0% | 619225 |
| Chara | chara |
Chara Gas Plume | chara_gas_plume |
— | argon_gas |
35 | 50,000 | 50,000 | 0% | 1171707 |
| Coldwater | coldwater |
Coldwater Emission Nebula | coldwater_emission_nebula |
— | argon_gas |
47 | 50,000 | 50,000 | 0% | 605439 |
| Copernicus | copernicus |
Copernicus Haze | copernicus_haze |
— | argon_gas |
35 | 50,000 | 8,181 | 84% | 1199895 |
| Dabih | dabih |
Dabih Gas Plume | dabih_gas_plume |
— | argon_gas |
48 | 50,000 | 49,226 | 2% | 974884 |
| Daybreak | daybreak |
Daybreak Gas Cloud | daybreak_gas_cloud |
— | argon_gas |
42 | 50,000 | 50,000 | 0% | 1171892 |
| Deep Range | deep_range |
Deep Range Vapor Fields | deep_range_vapor_fields |
— | argon_gas |
39 | 50,000 | 31,194 | 38% | 1195813 |
| Deepwell | deepwell |
Deepwell Haze | deepwell_haze |
— | argon_gas |
51 | 50,000 | 50,000 | 0% | - |
| Dheneb | dheneb |
Dheneb Gas Cloud | dheneb_gas_cloud |
— | argon_gas |
46 | 50,000 | 35,370 | 29% | 604636 |
| Embervale | embervale |
Embervale Gas Cloud | embervale_gas_cloud |
— | argon_gas |
48 | 50,000 | 50,000 | 0% | 603349 |
| Errai | errai |
Errai Gas Plume | errai_gas_plume |
— | argon_gas |
35 | 50,000 | 49,929 | 0% | 974603 |
| Etamin | etamin |
Etamin Haze | etamin_haze |
— | argon_gas |
30 | 50,000 | 50,000 | 0% | 603423 |
| Factory Belt | factory_belt |
Factory Belt Haze | factory_belt_haze |
— | argon_gas |
33 | 50,000 | 46,592 | 7% | 1195888 |
| Foxglove | foxglove |
Foxglove Gas Plume | foxglove_gas_plume |
— | argon_gas |
48 | 50,000 | 50,000 | 0% | 1171844 |
| Frontier | frontier |
Drifter's Haze | drifters_haze |
— | argon_gas |
55 | 50,000 | 45,517 | 9% | 1195834 |
| Fulu | fulu |
Fulu Vapor Fields | fulu_vapor_fields |
— | argon_gas |
37 | 50,000 | 50,000 | 0% | 974771 |
| Furud | furud |
Furud Vapor Fields | furud_vapor_fields |
— | argon_gas |
41 | 50,000 | 50,000 | 0% | 604763 |
| Fuyue | fuyue |
Fuyue Emission Nebula | fuyue_emission_nebula |
— | argon_gas |
42 | 50,000 | 50,000 | 0% | - |
| GSC-0004 | gsc_0004 |
GSC-0004 Gas Pocket | gsc_0004_gas_pocket |
— | argon_gas |
54 | 50,000 | 50,000 | 0% | 612051 |
| GSC-0008 | gsc_0008 |
GSC-0008 Vapor Fields | gsc_0008_vapor_fields |
— | argon_gas |
34 | 50,000 | 50,000 | 0% | 603616 |
| GSC-0010 | gsc_0010 |
GSC-0010 Gas Pocket | gsc_0010_gas_pocket |
— | argon_gas |
36 | 50,000 | 50,000 | 0% | 1172544 |
| GSC-0012 | gsc_0012 |
GSC-0012 Gas Plume | gsc_0012_gas_plume |
— | argon_gas |
51 | 50,000 | 50,000 | 0% | 619443 |
| GSC-0016 | gsc_0016 |
GSC-0016 Emission Nebula | gsc_0016_emission_nebula |
— | argon_gas |
33 | 50,000 | 50,000 | 0% | 1171919 |
| GSC-0018 | gsc_0018 |
GSC-0018 Gas Pocket | gsc_0018_gas_pocket |
— | argon_gas |
42 | 50,000 | 50,000 | 0% | 1171932 |
| GSC-0034 | gsc_0034 |
GSC-0034 Gas Plume | gsc_0034_gas_plume |
— | argon_gas |
43 | 50,000 | 50,000 | 0% | 1172538 |
| GSC-0038 | gsc_0038 |
GSC-0038 Vapor Fields | gsc_0038_vapor_fields |
— | argon_gas |
51 | 50,000 | 50,000 | 0% | 605249 |
| GSC-0042 | gsc_0042 |
GSC-0042 Gas Pocket | gsc_0042_gas_pocket |
— | argon_gas |
40 | 50,000 | 50,000 | 0% | 1171937 |
| GSC-0045 | gsc_0045 |
GSC-0045 Gas Pocket | gsc_0045_gas_pocket |
— | argon_gas |
47 | 50,000 | 50,000 | 0% | 974858 |
| GSC-0047 | gsc_0047 |
GSC-0047 Haze | gsc_0047_haze |
— | argon_gas |
30 | 50,000 | 15,000 | 70% | 1171884 |
| Gemma | gemma |
Gemma Haze | gemma_haze |
— | argon_gas |
38 | 50,000 | 50,000 | 0% | - |
| Glenhaven | glenhaven |
Glenhaven Gas Cloud | glenhaven_gas_cloud |
— | argon_gas |
54 | 50,000 | 50,000 | 0% | 1022403 |
| Gliese 229 | gliese_229 |
Gliese 229 Haze | gliese_229_haze |
— | argon_gas |
48 | 50,000 | 50,000 | 0% | 619683 |
| Gliese 436 | gliese_436 |
Gliese 436 Gas Cloud | gliese_436_gas_cloud |
— | argon_gas |
47 | 50,000 | 8,185 | 84% | 1197995 |
| HD 20794 | hd_20794 |
HD 20794 Gas Plume | hd_20794_gas_plume |
— | argon_gas |
37 | 50,000 | 50,000 | 0% | 601907 |
| HR 8832 | hr_8832 |
HR 8832 Gas Pocket | hr_8832_gas_pocket |
— | argon_gas |
36 | 50,000 | 20,823 | 58% | 1200529 |
| Harborlight | harborlight |
Harborlight Gas Cloud | harborlight_gas_cloud |
— | argon_gas |
49 | 50,000 | 50,000 | 0% | 619156 |
| Hatysa | hatysa |
Hatysa Vapor Fields | hatysa_vapor_fields |
— | argon_gas |
48 | 50,000 | 8,805 | 82% | 974671 |
| Haven | haven |
Trade Winds | trade_winds |
— | argon_gas |
50 | 50,000 | 0 | 100% | 1200350 |
| Inquill | inquill |
Inquill Gas Pocket | inquill_gas_pocket |
— | argon_gas |
39 | 50,000 | 50,000 | 0% | 1172185 |
| Jabbah | jabbah |
Jabbah Gas Cloud | jabbah_gas_cloud |
— | argon_gas |
47 | 50,000 | 50,000 | 0% | 1171900 |
| Kepler-62 | kepler_62 |
Kepler-62 Gas Pocket | kepler_62_gas_pocket |
— | argon_gas |
39 | 50,000 | 50,000 | 0% | 619640 |
| Kornephoros | kornephoros |
Kornephoros Gas Plume | kornephoros_gas_plume |
— | argon_gas |
41 | 50,000 | 50,000 | 0% | 975316 |
| Krynn | krynn |
Furnace Vents | furnace_vents |
— | argon_gas |
65 | 50,000 | 50,000 | 0% | 601870 |
| LHS 1140 | lhs_1140 |
LHS 1140 Emission Nebula | lhs_1140_emission_nebula |
— | argon_gas |
38 | 50,000 | 50,000 | 0% | - |
| Lanternwick | lanternwick |
Lanternwick Gas Cloud | lanternwick_gas_cloud |
— | argon_gas |
33 | 50,000 | 50,000 | 0% | - |
| Last Light | last_light |
Last Light Nebula | last_light_nebula |
— | argon_gas |
42 | 50,000 | 30,838 | 38% | 1199299 |
| Lilii Borea | lilii_borea |
Lilii Borea Gas Cloud | lilii_borea_gas_cloud |
— | argon_gas |
46 | 50,000 | 50,000 | 0% | 1172550 |
| Longshore | longshore |
Longshore Gas Cloud | longshore_gas_cloud |
— | argon_gas |
42 | 50,000 | 50,000 | 0% | 1172086 |
| Maia | maia |
Maia Reflection Nebula | maia_reflection_nebula |
— | argon_gas |
20 | 50,000 | 11,855 | 76% | 1171769 |
| Maplevale | maplevale |
Maplevale Vapor Fields | maplevale_vapor_fields |
— | argon_gas |
32 | 50,000 | 28,915 | 42% | 1200271 |
| Market Prime | market_prime |
Market Prime Gas Plume | market_prime_gas_plume |
— | argon_gas |
49 | 50,000 | 5,902 | 88% | 1013746 |
| Menkalinan | menkalinan |
Menkalinan Gas Cloud | menkalinan_gas_cloud |
— | argon_gas |
47 | 50,000 | 50,000 | 0% | 603313 |
| Merope | merope |
Merope Gas Plume | merope_gas_plume |
— | argon_gas |
41 | 50,000 | 50,000 | 0% | 1171719 |
| Misthollow | misthollow |
Misthollow Gas Pocket | misthollow_gas_pocket |
— | argon_gas |
32 | 50,000 | 4 | 100% | 975101 |
| Moonshadow | moonshadow |
Moonshadow Gas Plume | moonshadow_gas_plume |
— | argon_gas |
47 | 50,000 | 50,000 | 0% | 1172205 |
| Nexus Prime | nexus_prime |
Stellar Siphon | stellar_siphon |
— | argon_gas |
55 | 50,000 | 10,260 | 79% | 974571 |
| Nightveil | nightveil |
Nightveil Haze | nightveil_haze |
— | argon_gas |
37 | 50,000 | 50,000 | 0% | 1172025 |
| Nihal | nihal |
Nihal Gas Plume | nihal_gas_plume |
— | argon_gas |
33 | 50,000 | 18 | 100% | 1199928 |
| Nova Terra | nova_terra |
Nova Terra Gas Plume | nova_terra_gas_plume |
— | argon_gas |
43 | 50,000 | 769 | 98% | 974246 |
| Okab | okab |
Okab Haze | okab_haze |
— | argon_gas |
39 | 50,000 | 50,000 | 0% | 605412 |
| Phecda | phecda |
Phecda Haze | phecda_haze |
— | argon_gas |
52 | 50,000 | 50,000 | 0% | 619621 |
| Procyon | procyon |
Procyon Gas Cloud | procyon_gas_cloud |
— | argon_gas |
42 | 50,000 | 50,000 | 0% | - |
| Ran | ran |
Ran Haze | ran_haze |
— | argon_gas |
37 | 50,000 | 50,000 | 0% | 975256 |
| Rasalhague | rasalhague |
Rasalhague Haze | rasalhague_haze |
— | argon_gas |
42 | 50,000 | 50,000 | 0% | 613733 |
| Rigel | rigel |
Rigel Gas Plume | rigel_gas_plume |
— | argon_gas |
52 | 50,000 | 50,000 | 0% | 975266 |
| Ross 128 | ross_128 |
Ross 128 Gas Plume | ross_128_gas_plume |
— | argon_gas |
45 | 50,000 | 50,000 | 0% | 1172205 |
| Saiph | saiph |
Saiph Emission Nebula | saiph_emission_nebula |
— | argon_gas |
35 | 50,000 | 50,000 | 0% | - |
| Saltwind | saltwind |
Saltwind Gas Pocket | saltwind_gas_pocket |
— | argon_gas |
50 | 50,000 | 50,000 | 0% | 613505 |
| Scheat | scheat |
Scheat Haze | scheat_haze |
— | argon_gas |
31 | 50,000 | 50,000 | 0% | 1200529 |
| Segin | segin |
Segin Emission Nebula | segin_emission_nebula |
— | argon_gas |
42 | 50,000 | 50,000 | 0% | 603789 |
| Seginus | seginus |
Seginus Haze | seginus_haze |
— | argon_gas |
33 | 50,000 | 50,000 | 0% | 1172128 |
| Shaula | shaula |
Shaula Gas Plume | shaula_gas_plume |
— | argon_gas |
30 | 50,000 | 50,000 | 0% | 619528 |
| Silverbend | silverbend |
Silverbend Emission Nebula | silverbend_emission_nebula |
— | argon_gas |
44 | 50,000 | 50,000 | 0% | 603571 |
| Silverpine | silverpine |
Silverpine Gas Plume | silverpine_gas_plume |
— | argon_gas |
35 | 50,000 | 50,000 | 0% | 975239 |
| Sirius | sirius |
Sirius Gas Pocket | sirius_gas_pocket |
— | argon_gas |
31 | 50,000 | 964 | 98% | 1200260 |
| Sol | sol |
Jovian Extraction Zone | jovian_extraction_zone |
— | argon_gas |
60 | 50,000 | 26 | 100% | 974544 |
| Springdale | springdale |
Springdale Gas Cloud | springdale_gas_cloud |
— | argon_gas |
53 | 50,000 | 50,000 | 0% | 1171900 |
| Stillwater | stillwater |
Stillwater Emission Nebula | stillwater_emission_nebula |
— | argon_gas |
45 | 50,000 | 50,000 | 0% | 602122 |
| Struve 1321 | struve_1321 |
Struve 1321 Gas Plume | struve_1321_gas_plume |
— | argon_gas |
46 | 50,000 | 50,000 | 0% | 619481 |
| Sulafat | sulafat |
Sulafat Haze | sulafat_haze |
— | argon_gas |
45 | 50,000 | 50,000 | 0% | 1040855 |
| TOI-2257 | toi_2257 |
TOI-2257 Gas Pocket | toi_2257_gas_pocket |
— | argon_gas |
25 | 50,000 | 15,000 | 70% | 1171678 |
| TRAPPIST-1 | trappist_1 |
TRAPPIST-1 Gas Pocket | trappist_1_gas_pocket |
— | argon_gas |
53 | 50,000 | 50,000 | 0% | 602150 |
| Tania | tania |
Tania Vapor Fields | tania_vapor_fields |
— | argon_gas |
32 | 50,000 | 50,000 | 0% | 612322 |
| The Crucible | the_crucible |
Crucible Vents | crucible_vents |
— | argon_gas |
50 | 50,000 | 54 | 100% | 1201138 |
| Thornfield | thornfield |
Thornfield Vapor Fields | thornfield_vapor_fields |
— | argon_gas |
38 | 50,000 | 50,000 | 0% | 603452 |
| Timberline | timberline |
Timberline Gas Pocket | timberline_gas_pocket |
— | argon_gas |
54 | 50,000 | 50,000 | 0% | 619555 |
| Treasure Cache | treasure_cache |
Treasure Cache Gas Plume | treasure_cache_gas_plume |
— | argon_gas |
44 | 50,000 | 49,569 | 1% | 1199492 |
| Veritate | veritate |
Veritate Emission Nebula | veritate_emission_nebula |
— | argon_gas |
31 | 50,000 | 50,000 | 0% | 974933 |
| Violethall | violethall |
Violethall Gas Plume | violethall_gas_plume |
— | argon_gas |
49 | 50,000 | 50,000 | 0% | 605392 |
| Willowgate | willowgate |
Willowgate Vapor Fields | willowgate_vapor_fields |
— | argon_gas |
32 | 50,000 | 50,000 | 0% | 975103 |
| Windmere | windmere |
Windmere Emission Nebula | windmere_emission_nebula |
— | argon_gas |
42 | 50,000 | 50,000 | 0% | 602035 |
| Wolf 359 | wolf_359 |
Wolf 359 Gas Pocket | wolf_359_gas_pocket |
— | argon_gas |
52 | 50,000 | 50,000 | 0% | 1171742 |
| Yarrowfield | yarrowfield |
Yarrowfield Vapor Fields | yarrowfield_vapor_fields |
— | argon_gas |
48 | 50,000 | 50,000 | 0% | 1172031 |
Carbon Ore 35 deposits Details [top]
| System | System ID | POI | POI ID | Hidden | Resource ID | Richness | Max Amount | Remaining | Depletion | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 Eridani | 82_eridani |
82 Eridani Belt | 82_eridani_belt |
— | carbon_ore |
52 | 38,166 | 30,000 | 21% | 601930 |
| Acubens | acubens |
Acubens Belt | acubens_belt |
— | carbon_ore |
55 | 38,166 | 17 | 100% | 604996 |
| Azmidi | azmidi |
Azmidi Belt | azmidi_belt |
— | carbon_ore |
64 | 38,166 | 10,786 | 72% | 603511 |
| Coalridge | coalridge |
The Black Ridge | the_black_ridge |
— | carbon_ore |
90 | 38,166 | 38,166 | 0% | 975189 |
| Deep Range | deep_range |
Deep Range Mineral Fields | deep_range_mineral_fields |
— | carbon_ore |
65 | 38,166 | 755 | 98% | 1195056 |
| Epsilon Eridani | epsilon_eridani |
Delta Major Belt | delta_major_belt |
— | carbon_ore |
61 | 38,166 | 195 | 99% | 975027 |
| First Step | first_step |
Colony Debris Field | colony_debris_field |
— | carbon_ore |
30 | 38,166 | 4 | 100% | 1199414 |
| Furud | furud |
Furud Belt | furud_belt |
— | carbon_ore |
63 | 38,166 | 1,994 | 95% | 619203 |
| Gliese 436 | gliese_436 |
Gliese 436 Belt | gliese_436_belt |
— | carbon_ore |
42 | 38,166 | 237 | 99% | 601703 |
| Gold Run | gold_run |
Gold Run Mineral Fields | gold_run_mineral_fields |
— | carbon_ore |
48 | 38,166 | 0 | 100% | 1195056 |
| Grumium | grumium |
Grumium Belt | grumium_belt |
— | carbon_ore |
51 | 38,166 | 34 | 100% | 1200274 |
| HD 20794 | hd_20794 |
