System
GSC-0021
Jump Connections (4)
| System | Distance |
|---|---|
| Felis | 698 |
| GSC-0012 | 489 |
| GSC-0031 | 229 |
| Gliese 876 | 642 |
Points of Interest (4)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0021 Star | Sun | K4V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | GSC-0021 I | Planet | scorched | 1.0 | (1.0, 0.0) | — | — | — |
| ◈ | GSC-0021 Belt | Asteroid Belt | metallic | 4.0 | (4.0, 0.0) | — | — | — |
| ❄ | GSC-0021 Ice Fields | Ice Field | cometary | 4.6 | (4.6, 0.0) | — | — | — |
Resources
2 locationsGSC-0021 Belt asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 100,000 | |
| Iron Ore | 100,000 |
GSC-0021 Ice Fields ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Nitrogen Ice | 50,000 | |
| Water Ice | 50,000 |
Last Updated Tick: 1171715