System
Enif
Jump Connections (4)
| System | Distance |
|---|---|
| GSC-0032 | 434 |
| Glenhaven | 617 |
| Sadachbia | 294 |
| Sadalmelik | 430 |
Points of Interest (4)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Enif Star | Sun | G5V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Enif I | Planet | scorched | 1.0 | (1.0, 0.0) | — | — | — |
| ◈ | Enif Wild Facets | Asteroid Belt | — | 4.6 | (4.6, -0.5) | — | — | Trade crystals growing wild, beyond Haven's reach. The quality varies, but the price is right. |
| ❄ | Enif Ice Belt | Ice Field | kuiper | 5.7 | (5.5, 1.6) | — | — | — |
Resources
2 locationsEnif Ice Belt ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Deuterium Ice | 5,000 | |
| Helium Ice | 5,000 | |
| Nitrogen Ice | 50,000 | |
| Water Ice | 50,000 |
Enif Wild Facets asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 100,000 | |
| Iron Ore | 100,000 | |
| Trade Crystal | 2,600 |
Last Updated Tick: 1172181