Hydrogen Gas
Basic fuel source harvested from gas giants and nebulae.
General
| Category | Ore |
| Rarity | common |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
| Resource Locations | View systems with Hydrogen Gas |
Market
| Base Value | 8 cr |
Requirements
| Extracted By | Gas |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Electrolyze Water | 4 | 0.78s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Electrolysis Cell | 1 | Electrolyze Water | 4 | 0.78s |
| Electrolysis Plant | 2 | Electrolyze Water | 4 | 0.78s |
| Industrial Electrolyzer | 3 | Electrolyze Water | 4 | 0.78s |
| Precision Electrolysis Hub | 4 | Electrolyze Water | 4 | 0.78s |
Used In
| Recipe | Qty | Produces |
|---|---|---|
| Compress Hydrogen Gas | 8 | Liquid Hydrogen |
| Palladium Membrane Compression | 8 | Liquid Hydrogen |