Unknown Edge
| System | Distance |
|---|---|
| Altais | 475 |
| Distant Light | 257 |
| Last Light | 518 |
| The Telescope | 630 |
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Edgelight | Sun | B3V | 0.0 | (0.0, 0.0) | — | — | A bright blue giant visible from dozens of systems away. Explorers use it as a navigation landmark — when you can see Edgelight, you still know where you are. When you can't, you've gone far enough. |
| ● | Unknown Edge I | Planet | scorched | 1.0 | (1.0, 0.3) | — | — | Rocky inner world dotted with Pathfinder Guild survey camps. The first planet most explorers see when they return from the frontier. |
| ● | Unknown Edge II | Planet | arid | 2.0 | (2.0, -0.3) | — | — | Temperate world with a small permanent settlement. The last place to buy real food before the deep frontier. The cantina has a wall where returning explorers pin notes about what they found. |
| ⬡ | Unknown Edge Waystation | Station | — | 2.0 | (2.0, 0.3) | — | — | — |
| ● | Unknown Edge III | Planet | tundra | 3.0 | (3.0, 0.0) | — | — | Cold outer world. Long-range sensor arrays on the surface scan deep space continuously. What they're looking for depends on who you ask. |
| ◈ | Unknown Edge Mineral Fields | Asteroid Belt | mixed | 4.1 | (4.0, 1.0) | — | — | Carbon, vanadium, iridium, and aluminum — a surprisingly rich belt for a frontier system. Independent miners work the fields and trade at the station, making Unknown Edge more self-sufficient than its remote location suggests. |
| ⬡ | Mobile Capital | Station | — | 4.8 | (4.8, -0.1) | — | — | The ever-moving heart of the Explorers — though 'station' flatters it. Locals call it the Patchwork: three captured destroyers and a stolen freighter welded into something that flies, fights, and leaks in roughly equal measure. Nothing aboard matches, the running lights are scavenged from a dozen different hulls, and the docking bay is open to anyone who doesn't start trouble. For the Outer Rim, that's as close to a capital as ideology allows. |
Resources
1 locationsUnknown Edge Mineral Fields asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Aluminum Ore | 97 | |
| Carbon Ore | 19 | |
| Dark Matter Residue | 250 | |
| Iridium Ore | 5,000 | |
| Vanadium Ore | 1,136 |
Bases & Stations
2Frontier Station
OuterrimMultiple systems running on emergency reserves. Lights flicker in the corridors.
Home of the wanderers. Three captured destroyers and a Nebula freighter welded into a mobile station the locals call 'the Patchwork.' Nothing matches, everything is jury-rigged, and the water on Decks 7 through 12 tastes like reactor coolant — but it flies, it fights, and the docking bay is open to anyone who doesn't start trouble.
| Facility | Category | Level |
|---|---|---|
| Capacitor array | infrastructure | 0 |
| Frontier recycler | infrastructure | 0 |
| Large fuel bunker | infrastructure | 0 |
| Life support expansion | infrastructure | 0 |
| Patchwork fleet command | infrastructure | 0 |
| Rim marshals office | infrastructure | 0 |
| Salvage reactor | infrastructure | 0 |
| Alloy foundry | production | 0 |
| Atmosphere scrubber | production | 0 |
| Automated nimh plant | production | 0 |
| Circuit fabricator | production | 0 |
| Copper drawing mill | production | 0 |
| Copper wire mill | production | 0 |
| Crystal refinery | production | 0 |
| Dark matter containment plant | production | 0 |
| Escape pod assembly line | production | 0 |
| Exotic matter assembly | production | 0 |
| Fluorine acid bath | production | 0 |
| Fuel cell workshop | production | 0 |
| H2 fuel complex | production | 0 |
| High capacity nimh works | production | 0 |
| Hydrogen compression cylinder | production | 0 |
| Ice melt pit | production | 0 |
| Iron refinery | production | 0 |
| Nickel smelter | production | 0 |
| Nickel steel forge | production | 0 |
| Nuclear cell foundry | production | 0 |
| Patchwork fungal vats | production | 0 |
| Patchwork spore still | production | 0 |
| Plate press | production | 0 |
| Polymer synthesizer | production | 0 |
| Power cell assembler | production | 0 |
| Precious metal refinery | production | 0 |
| Repair kit factory | production | 0 |
| Sensor assembly line | production | 0 |
| Shield booster ii workshop | production | 0 |
| Synthesize pan galactic matrix workshop | production | 0 |
| The magazine still | production | 0 |
| Weapon housing fabrication line | production | 0 |
| Frontier exchange | service | 0 |
| Frontier fuel siphon | service | 0 |
| Frontier machine shop | service | 0 |
| Frontier salvage yard | service | 0 |
| Frontier weld shop | service | 0 |
| Hull lockers | service | 0 |
| Salvage complex | service | 0 |
| The notice board | service | 0 |
Unknown Edge Waystation
OuterrimMost systems operational, but some facilities show signs of deferred maintenance.
The line between explored and uncharted. Outbound explorers stock up here. Inbound ones sell their survey data and swap stories. The Waystation doubles as a chokepoint checkpoint — not as formalized as the Crimson Pact's gatekeeping, more of a 'someone should probably notice what's coming in from deep space' arrangement.
Station Log
You dock at Unknown Edge Waystation. The line between explored and uncharted. Outbound explorers stock up here. Inbound ones sell their survey data and swap stories. The Waystation doubles as a chokepoint checkpoint — not as formalized as the Crimson Pact's gatekeeping, more of a 'someone should probably notice what's coming in from deep space' arrangement. The station has the following facilities: - Reactor Complex: Expanded fusion reactor with secondary containment and load balancing. Primary and secondary containment fields hold steady. Load balancers distribute power evenly across all station sectors. - Environmental Processor: Enhanced atmospheric recycling with water purification and thermal regulation. That's the idea, anyway. Temperature swings between sections, water purification runs at reduced capacity, and rationing advisories are posted. - Refueling Station: Multi-bay fuel dispensing facility with automated flow management. Or so it was. Only one bay remains operational, ships queueing at the single functioning pump while the others display maintenance alerts. - Maintenance Deck: Dedicated repair deck with pressurized work bays and diagnostic scanners. But lately, sealant supplies are low. Several bays run unpressurized, forcing crews to work in suits. - Trade Exchange: Organized trading floor with automated order matching and price boards. But something's off — price boards display stale data with intermittent gaps, order matching running in degraded mode with noticeable delays. ...and 17 more facilities.
| Facility | Category | Level |
|---|---|---|
| Environmental processor | infrastructure | 0 |
| Fuel bunker | infrastructure | 0 |
| Life support expansion x4 | infrastructure | 0 |
| Power buffer | infrastructure | 0 |
| Power plant expansion | infrastructure | 0 |
| Reactor complex | infrastructure | 0 |
| Rim ranger cache | infrastructure | 0 |
| Rim ranger station | infrastructure | 0 |
| Acid bath vat | production | 0 |
| Argon compression plant | production | 0 |
| Atmospheric processor assembly | production | 0 |
| Ceramite sintering kiln | production | 0 |
| Circuit fabricator | production | 0 |
| Copper wire mill | production | 0 |
| Fluorine acid bath | production | 0 |
| Fuel cell workshop | production | 0 |
| H2 fuel combustor | production | 0 |
| Hydrogen compression cylinder | production | 0 |
| Iron refinery | production | 0 |
| Neon cell lab | production | 0 |
| Neon ionization plant | production | 0 |
| Nickel smelter | production | 0 |
| Nimh cell line | production | 0 |
| Nuclear cell foundry | production | 0 |
| Peroxide reaction cell | production | 0 |
| Repair kit factory | production | 0 |
| Synthesize pan galactic matrix workshop | production | 0 |
| Cargo hold | service | 0 |
| Contract office | service | 0 |
| Drydock | service | 0 |
| Fabrication lab | service | 0 |
| Maintenance deck | service | 0 |
| Refueling station | service | 0 |
| Trade exchange | service | 0 |
Last Updated Tick: 1201536