System
Redmarsh
Jump Connections (3)
| System | Distance |
|---|---|
| GSC-0007 | 500 |
| Netherwick | 545 |
| Sceptrum | 660 |
Points of Interest (3)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ◈ | Redmarsh Belt A | Asteroid Belt | metallic | 3.2 | (3.0, 1.0) | — | — | — |
| ☁ | Redmarsh Gas Pocket | Gas Cloud | molecular_cloud | 3.7 | (3.7, 0.1) | — | — | — |
| ◈ | Redmarsh Belt B | Asteroid Belt | metallic | 5.1 | (5.0, -1.0) | — | — | — |
Resources
2 locationsRedmarsh Belt A asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Aluminum Ore | 30,000 | |
| Copper Ore | 100,000 | |
| Iron Ore | 100,000 | |
| Lithium Ore | 25,000 |
Redmarsh Belt B asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 100,000 | |
| Iron Ore | 100,000 |
Last Updated Tick: 1171898