System
Westmark
Points of Interest (4)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Westmark Star | Sun | M2V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Westmark I | Planet | scorched | 1.0 | (1.0, 0.0) | — | — | — |
| ◈ | Westmark Belt | Asteroid Belt | metallic | 3.0 | (3.0, 0.0) | — | — | — |
| ❄ | Westmark Frozen Drift | Ice Field | kuiper | 5.7 | (5.7, 0.5) | — | — | — |
Resources
1 locationsWestmark Frozen Drift ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Helium Ice | 5,000 | |
| Nitrogen Ice | 50,000 | |
| Water Ice | 50,000 |
Last Updated Tick: 1200020