System
Giausar
Jump Connections (5)
| System | Distance |
|---|---|
| Aldebaran | 459 |
| Duskfield | 536 |
| GSC-0028 | 695 |
| GSC-0040 | 563 |
| Sadalsuud | 305 |
Points of Interest (3)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Giausar Star | Sun | M4V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Giausar I | Planet | scorched | 1.0 | (1.0, -0.3) | — | — | — |
| ❄ | Giausar Frost Ring | Ice Field | kuiper | 8.0 | (8.0, -0.4) | — | — | — |
Resources
1 locationsGiausar Frost Ring ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Helium Ice | 5,000 | |
| Nitrogen Ice | 50,000 | |
| Water Ice | 50,000 |
Last Updated Tick: 604977