System
GSC-0018
Jump Connections (3)
| System | Distance |
|---|---|
| GSC-0011 | 521 |
| Silvermark | 679 |
| Upsilon Andromedae | 710 |
Points of Interest (4)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0018 Star | Sun | M4V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | GSC-0018 I | Planet | scorched | 1.0 | (1.0, -0.3) | — | — | — |
| ● | GSC-0018 II | Planet | arid | 2.0 | (2.0, -0.3) | — | — | — |
| ☁ | GSC-0018 Gas Pocket | Gas Cloud | molecular_cloud | 5.1 | (5.0, 1.1) | — | — | — |
Resources
1 locationsGSC-0018 Gas Pocket gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Argon Gas | 50,000 | |
| Chlorine Gas | 10,000 | |
| Krypton Gas | 5,000 | |
| Nebula Gas | 10,000 | |
| Neon Gas | 50,000 | |
| Plasma Gas | 10,000 | |
| Xenon Gas | 10,000 |
Last Updated Tick: 1171932