System
GSC-0017
Points of Interest (6)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0017 Star | Sun | M2V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | GSC-0017 I | Planet | scorched | 1.0 | (1.0, 0.3) | — | — | — |
| ● | GSC-0017 II | Planet | arid | 2.0 | (2.0, 0.3) | — | — | — |
| ● | GSC-0017 III | Planet | terran | 3.0 | (3.0, 0.3) | — | — | — |
| ● | GSC-0017 IV | Planet | tundra | 4.0 | (4.0, -0.3) | — | — | — |
| ◈ | GSC-0017 Belt | Asteroid Belt | metallic | 4.1 | (4.0, -1.0) | — | — | — |
Resources
1 locationsGSC-0017 Belt asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 100,000 | |
| Iron Ore | 100,000 |
Last Updated Tick: 1199928