System
GSC-0004
Points of Interest (5)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0004 Star | Sun | G2V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | GSC-0004 I | Planet | scorched | 1.0 | (1.0, 0.0) | — | — | — |
| ● | GSC-0004 II | Planet | arid | 2.0 | (2.0, 0.0) | — | — | — |
| ◈ | GSC-0004 Belt | Asteroid Belt | metallic | 4.1 | (4.0, -1.0) | — | — | — |
| ☁ | GSC-0004 Gas Pocket | Gas Cloud | molecular_cloud | 5.4 | (5.4, -0.5) | — | — | — |
Resources
2 locationsGSC-0004 Belt asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 100,000 | |
| Iron Ore | 100,000 |
GSC-0004 Gas Pocket gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Argon Gas | 50,000 | |
| Neon Gas | 50,000 | |
| Plasma Gas | 10,000 | |
| Xenon Gas | 10,000 |
Last Updated Tick: 473062