System
GSC-0047
Jump Connections (4)
| System | Distance |
|---|---|
| Alsuhail | 601 |
| Daybreak | 279 |
| Jabbah | 310 |
| Zubeneschamali | 266 |
Points of Interest (3)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0047 Star | Sun | M6V | 0.0 | (0.0, 0.0) | — | — | — |
| ◈ | Nickel Seam — GSC-0047 | Asteroid Belt | — | 2.9 | (1.6, -2.4) | — | — | — |
| ☁ | GSC-0047 Haze | Gas Cloud | molecular_cloud | 5.1 | (5.0, 1.2) | — | — | A thin gas cloud drifting through the outer system. Sparse but processable. |
Resources
1 locationsGSC-0047 Haze gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Argon Gas | 15,000 | |
| Neon Gas | 10,000 |
Last Updated Tick: 1171884