System
GSC-0045
Points of Interest (8)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0045 Star | Sun | K2V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | GSC-0045 I | Planet | scorched | 1.0 | (1.0, -0.3) | — | — | — |
| ● | GSC-0045 II | Planet | arid | 2.0 | (2.0, 0.3) | — | — | — |
| ● | GSC-0045 III | Planet | terran | 3.0 | (3.0, 0.0) | — | — | — |
| ● | GSC-0045 IV | Planet | tundra | 4.0 | (4.0, -0.3) | — | — | — |
| ◈ | GSC-0045 Belt | Asteroid Belt | metallic | 4.1 | (4.0, 1.0) | — | — | — |
| ● | GSC-0045 V | Planet | glacial | 5.0 | (5.0, -0.3) | — | — | — |
| ☁ | GSC-0045 Gas Pocket | Gas Cloud | molecular_cloud | 5.9 | (5.9, -0.6) | — | — | — |
Resources
2 locationsGSC-0045 Belt asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 100,000 | |
| Iron Ore | 100,000 | |
| Lithium Ore | 25,000 |
GSC-0045 Gas Pocket gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Argon Gas | 50,000 | |
| Hydrogen Gas | 50,000 | |
| Ion Gas | 10,000 | |
| Nebula Gas | 10,000 | |
| Plasma Gas | 10,000 |
Last Updated Tick: 604989