System
Saltwind
Jump Connections (3)
| System | Distance |
|---|---|
| Mizar | 525 |
| Rasalhague | 643 |
| Tania | 202 |
Points of Interest (7)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Saltwind Star | Sun | A0V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Saltwind I | Planet | scorched | 1.0 | (1.0, -0.3) | — | — | — |
| ● | Saltwind II | Planet | arid | 2.0 | (2.0, 0.3) | — | — | — |
| ● | Saltwind III | Planet | terran | 3.0 | (3.0, 0.3) | — | — | — |
| ● | Saltwind IV | Planet | tundra | 4.0 | (4.0, 0.0) | — | — | — |
| ☁ | Saltwind Gas Pocket | Gas Cloud | molecular_cloud | 4.4 | (4.3, -1.1) | — | — | — |
| ❄ | Saltwind Ice Shelf | Ice Field | kuiper | 6.5 | (6.3, 1.7) | — | — | — |
Resources
2 locationsSaltwind Gas Pocket gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Argon Gas | 50,000 | |
| Fluorine Gas | 5,000 | |
| Nebula Gas | 10,000 | |
| Neon Gas | 50,000 | |
| Xenon Gas | 10,000 |
Saltwind Ice Shelf ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Nitrogen Ice | 50,000 | |
| Water Ice | 50,000 |
Last Updated Tick: 1171900