System
GSC-0008
Jump Connections (1)
| System | Distance |
|---|---|
| Flintrock | — |
Points of Interest (4)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0008 Star | Sun | M4V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | GSC-0008 I | Planet | scorched | 1.0 | (1.0, -0.3) | — | — | — |
| ☁ | GSC-0008 Vapor Fields | Gas Cloud | molecular_cloud | 3.5 | (3.2, -1.5) | — | — | — |
| ❄ | GSC-0008 Ice Fields | Ice Field | kuiper | 5.2 | (5.1, 1.0) | — | — | — |
Resources
2 locationsGSC-0008 Ice Fields ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Deuterium Ice | 5,000 | |
| Nitrogen Ice | 50,000 | |
| Water Ice | 50,000 |
GSC-0008 Vapor Fields gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Argon Gas | 50,000 | |
| Hydrogen Gas | 50,000 | |
| Nebula Gas | 10,000 | |
| Neon Gas | 50,000 | |
| Plasma Gas | 10,000 | |
| Xenon Gas | 10,000 |
Last Updated Tick: 603621