Passengers
1719 ship passengers sighted in transit.
| Name | Citizenship | Class | Sightings |
|---|---|---|---|
| Ada Brasscomb | — | economy | 15 |
| Ada Brasskin | — | business | 5 |
| Ada Cinderley | — | business | 6 |
| Ada Crowoway | outerrim | economy | 4 |
| Ada Dustick | — | business | 1 |
| Ada Dusts | — | business | 3 |
| Ada Marrfield | outerrim | economy | 15 |
| Ada Shales | — | economy | 5 |
| Adena Vantow | solarian | first | 4 |
| Adeton Lockfield | solarian | economy | 1 |
| Adeya Grayby | — | economy | 2 |
| Adeya Hartley | — | economy | 3 |
| Adeya Winer | — | business | 5 |
| Agent Pell | solarian | first | 2 |
| Aldric Voss | — | business | 7 |
| Amaya Cole | — | economy | 30 |
| Ames Crowder | — | business | 57 |
| Amibanah Daskima | — | first | 13 |
| Amibanah Sarris | — | economy | 3 |
| Amidas Calta | — | economy | 3 |
| Amidaya Belack | — | economy | 7 |
| Amiko Quayima | — | economy | 3 |
| Amiko Quayine | — | business | 19 |
| Amiko Taleno | — | business | 8 |
| Amilanah Belor | — | economy | 5 |
| Amiloya Talell | nebula | economy | 13 |
| Amin Daskese | — | economy | 8 |
| Amiriko Belari | — | economy | 3 |
| Amis Daskari | — | business | 24 |
| Amis Mantis | — | economy | 3 |
| Amis Sarror | — | economy | 6 |
| Amis Talima | — | economy | 10 |
| Amiya Belor | nebula | business | 1 |
| Amiya Quaya | — | first | 9 |
| Anora Noxell | — | business | 3 |
| Anora Vessand | — | economy | 3 |
| Anorai Quorell | — | first | 9 |
| Anoren Umbrier | — | economy | 8 |
| Anoreth Cenden | — | economy | 5 |
| Anorion Lullow | voidborn | economy | 1 |
| Anorir Ochtach | — | economy | 3 |
| Anoro Morrost | — | economy | 9 |
| Anoro Noxand | — | business | 9 |
| Anorune Cendost | — | economy | 6 |
| Anorune Umbrane | — | economy | 31 |
| Anoryn Aperure | — | first | 6 |
| Anya Bonney | pirates | business | 4 |
| Archivist Meel | voidborn | business | 187 |
| Artan Bramers | — | economy | 8 |
| Artan Fairby | — | economy | 3 |
| Artan Thorners | — | business | 15 |
| Artas Callery | — | economy | 11 |
| Artelle Bramfield | — | economy | 5 |
| Artelle Norsham | — | first | 19 |
| Arteth Quiners | — | economy | 4 |
| Artette Bexmont | — | economy | 5 |
| Arthur Dint | — | economy | 3 |
| Artine Pearley | — | economy | 3 |
| Artine Stoneman | solarian | business | 1 |
| Arto Ashridge | — | business | 8 |
| Aubanel Daska | — | first | 41 |
| Aubanin Caltack | nebula | business | 11 |
| Auberon Demme | nebula | first | 13 |
| Auguste Dubois | — | business | 164 |
| Auko Daskor | — | economy | 5 |
| Auko Perrier | — | economy | 3 |
| Auris Mantari | — | economy | 14 |
| Aus Caltese | — | economy | 4 |
| Aus Daskack | — | economy | 5 |
| Aus Fossor | — | business | 3 |
| Ausoko Quayima | nebula | economy | 2 |
| Autuko Caltese | — | economy | 2 |
| Auven Caltis | — | economy | 3 |
| Auvenah Perror | — | economy | 9 |
| Auvenko Perrari-Daskanda | — | economy | 5 |
| Auves Caltell | — | business | 9 |
| Auwena Daskack | — | business | 13 |
| Auya Vennou | — | economy | 5 |
| Bakka | — | economy | 2 |
| Baron Harkon | — | first | 10 |
| Bart Roberts | pirates | first | 1 |
| Beabani Belese | nebula | first | 10 |
| Beabano Talier | — | economy | 3 |
| Beadaya Quayor | nebula | first | 23 |
| Beakiya Beline | — | business | 22 |
| Beako Belor | — | economy | 8 |
| Beako Belou | nebula | business | 1 |
| Beamin Sarrese | — | economy | 3 |
| Beamiya Belor-Sarrima | nebula | business | 2 |
| Bean Caltanda | — | business | 13 |
| Bean Fossack | — | economy | 6 |
| Bearoko Quayeno | — | economy | 3 |
| Beas Mantu | — | first | 13 |
| Beas Talima | — | economy | 8 |
| Beawenko Lascack | — | economy | 5 |
| Beaya Caltese | — | economy | 2 |
| Beaya Perranda-Beleno | — | first | 2 |
| Beaya Vennis | — | economy | 10 |
| Benan Quinard | — | first | 3 |
| Benar Thornman | solarian | business | 2 |
| Benda Bexley | — | business | 4 |
| Benelle Holham | — | economy | 3 |
| Benen Callard | — | first | 15 |
| Benie Harters | — | economy | 3 |
| Benila Vanter | — | economy | 5 |
| Benis Norsdon | — | business | 13 |
| Benis Stonewell | solarian | economy | 1 |
| Benric Sefery | — | economy | 8 |
| Benus Lockby | — | economy | 2 |
| Bertrand Quill | — | economy | 3 |
| Bluebeard Thorne | pirates | first | 3 |
| Boba Fitt | crimson | business | 7 |
| Boomer Alvez | pirates | business | 5 |
| Brakan Haskhard | — | first | 22 |
| Brakan Ironung | crimson | business | 1 |
| Brakek Drakgard | crimson | economy | 1 |
| Brakek Garrholm | — | business | 21 |
| Braken Dornist | — | economy | 6 |
| Braken Krevmund | — | economy | 11 |
| Braken Thorvung | — | economy | 12 |
| Braken Wulfano | — | economy | 9 |
| Brakga Wulfer | — | business | 35 |
| Brakild Rukkung | — | business | 8 |
| Brakix Dorngard | — | economy | 12 |
| Brakix Draka | — | economy | 10 |
| Brakix Haskek | crimson | first | 1 |
| Brakric Thorvek | — | business | 10 |
| Brakric Thorvung | — | economy | 4 |
| Brakund Garrov | — | economy | 9 |
| Brakund Ironer | crimson | economy | 3 |
| Brakund Stolov | crimson | business | 11 |
| Brakur Stahlholm | — | economy | 3 |
| Brena Drakist | — | economy | 8 |
| Brenan Wulfung | crimson | business | 57 |
| Brenild Bastov | — | economy | 12 |
| Brenild Ironov | — | economy | 11 |
| Brenild Severhard | — | economy | 12 |
| Brenis Draksen | — | economy | 4 |
| Brenis Severist | — | business | 11 |
| Breno Stahlgard | — | economy | 7 |
| Breno Stolung | crimson | first | 1 |
| Brenos Mordano | crimson | economy | 1 |
| Brenric Bastgard | — | economy | 18 |
| Brenund Ironmund | — | economy | 4 |
| Brenund Vexov | — | economy | 2 |
| Brenur Stolash | — | business | 11 |
| Brenya Stahlov | — | economy | 8 |
| Bron 'Long Haul' Cinderby | — | economy | 3 |
| Bron 'Stray' Brassfield | outerrim | economy | 9 |
| Bron Gullylock | — | economy | 4 |
| Bron Hallow | — | economy | 3 |
| Bron Hatchs | — | economy | 3 |
| Bron Lantow | — | economy | 5 |
| Brother Honce | solarian | economy | 1 |
| Brother Marrow | — | economy | 38 |
| Burl 'Burner' Crowfield | — | economy | 8 |
| Burl Brasskin | — | business | 6 |
| Burl Gullyett | — | first | 8 |
| Burl Hatchow | — | first | 22 |
| Burl Ironow | outerrim | economy | 1 |
| Caela Murmost | — | economy | 2 |
| Caelai Rillic | voidborn | economy | 1 |
| Caelara Lates | — | economy | 3 |
| Caelara Latic | — | economy | 2 |
| Caelara Silost | — | business | 19 |
| Caelen Pellow | — | first | 37 |
| Caelette Threnach | — | business | 15 |
| Caelir Umbric | — | business | 6 |
| Caelo Nilier | — | economy | 5 |
| Caelo Statand | — | business | 3 |
| Caelua Umbren | — | first | 8 |
| Caelua Umbris | — | economy | 6 |
| Caelua Varic | — | economy | 5 |
| Caelyn Veilane | — | economy | 16 |
| cahaseler | solarian | economy | 66 |
| Captain Cordoba | pirates | first | 2 |
| Captain James Kerk | solarian | first | 27 |
| Captain Malcolm Reynar | — | economy | 11 |
| Captain Phasgar | pirates | business | 4 |
| Captain Pickard | — | first | 13 |
| Casa Westard | — | economy | 9 |
| Casas Stoneby | — | first | 3 |
| Casen Quinton | — | business | 9 |
| Casine Quinmore | solarian | business | 28 |
| Cass 'Sparks' Duster | — | economy | 3 |
| Cass Cinderkin | outerrim | first | 1 |
| Cass Gullyar | — | first | 16 |
| Cass Halloway | outerrim | economy | 7 |
| Cass Hatchfield | — | economy | 5 |
| Cass Hatchoway | — | economy | 13 |
| Cass Kovow | — | business | 8 |
| Cass Tinar | — | economy | 3 |
| Cass Tinwell | outerrim | business | 1 |
| Cass Visekin | — | first | 3 |
| Cass Visewell | — | business | 5 |
| Cassian Finch | — | economy | 4 |
| Cassius Orr | — | first | 43 |
| Castellan | — | business | 21 |
| Caswin Hartham | — | business | 6 |
| Chibane Manteno | — | economy | 3 |
| Chidi Nbeke | — | economy | 246 |
| Chiko Fossier | — | business | 9 |
| Chiko Quayier-Belack | — | economy | 5 |
| Chilanu Daskima | — | economy | 3 |
| Chilon Vennari | — | economy | 5 |
| Chilos Talanda | — | economy | 7 |
| Chin Caltine | — | economy | 3 |
| Chin Quaya | — | economy | 3 |
| Chis Daskeno | — | economy | 6 |
| Chis Fossine | — | economy | 4 |
| Chis Sarranda | nebula | business | 4 |
| Chis Talari | — | first | 15 |
| Chiveko Daskeno | — | economy | 19 |
| Chiveko Venna | — | first | 18 |
| Chiveno Sarrell | — | business | 6 |
| Chiya Beline | — | business | 2 |
| Chiya Daskou-Fossa | — | economy | 4 |
| Claude | solarian | business | 8 |
| Cole Dustick | — | business | 3 |
| Cole Gullymore | — | economy | 5 |
| Cole Kovwell | — | economy | 7 |
| Cole Lantow | — | economy | 3 |
| Cole Patchlock | — | business | 17 |
| Cole Patchoway | — | economy | 3 |
| Cole Tinkin | outerrim | business | 1 |
| Commander Shepherd | — | first | 6 |
| Corda Sefwell | — | economy | 3 |
| Corda Tarrman | — | economy | 3 |
| Coren Merer | solarian | business | 1 |
| Corie Rookby | — | economy | 3 |
| Coriel Norsdon | solarian | first | 10 |
| Corila Grayton | — | business | 6 |
| Corna Grayley | — | economy | 7 |
| Corra Lyle | — | economy | 902 |
| Cy 'Sparks' Boltstead | — | business | 6 |
| Cy Lantett | — | business | 27 |
| Cy Lantmore | — | business | 6 |
| Cy Tinoway | — | economy | 3 |
| Cyrus Vane | — | business | 837 |
| Dabanko Quayier | — | economy | 3 |
| Daga Krivmund | — | economy | 6 |
| Dagan Drakist | — | economy | 13 |
| Dagan Krivholm | — | economy | 4 |
| Dagek Rukkov | — | business | 17 |
| Dagen Hammerer | crimson | first | 33 |
| Dagen Vexov | — | economy | 10 |
| Dagild Irongard | crimson | first | 27 |
| Dagild Vexek | crimson | economy | 9 |
| Dagis Rukkash | crimson | economy | 2 |
| Dagna Stahlir | — | economy | 20 |
| Dago Brannsen | — | business | 15 |
| Dago Kreva | crimson | business | 1 |
| Dago Severgard | — | economy | 14 |
| Dagos Vexa | — | business | 47 |
| Dagta Stahlist | — | economy | 8 |
| Dagund Drakgard | — | economy | 16 |
| Dagund Mordmund | — | first | 37 |
| Dagur Krivmund | — | business | 15 |
| Dako Fossor | — | economy | 16 |
| Dako Quayeno | — | economy | 2 |
| Dalanko Lascese | — | economy | 3 |
| Dan Quayu | — | economy | 8 |
| Dan Sarrima | — | economy | 5 |
| Dan Tala | — | business | 1 |
| Dan Talis-Belier | — | economy | 6 |
| Danaya Talou-Fossis | — | economy | 6 |
| Das Sarrese | — | economy | 2 |
| Dason Sarror | — | economy | 1 |
| Datta | — | business | 6 |
| Davenah Lascier | — | business | 30 |
| Davenya Sarrier | — | first | 16 |
| Davin Hask | outerrim | economy | 1 |
| Dawenah Caltima | — | economy | 10 |
| Dawene Talier | — | economy | 6 |
| Daya Lascor | nebula | first | 1 |
| Delan Brambrook | — | business | 3 |
| Delar Vanters | — | economy | 2 |
| Delas Callmont | — | economy | 6 |
| Delda Sefmont | solarian | economy | 1 |
| Delie Lockbrook | — | business | 6 |
| Denny Yates | — | economy | 26 |
| Dex 'Coils' Marrer | — | business | 6 |
| Dex 'Torque' Halls | — | business | 5 |
| Dex Crowick | — | economy | 18 |
| Dex Gullykin | — | economy | 3 |
| Dex Keelfield | — | business | 9 |
| Dex Marrcomb | — | economy | 8 |
| Dex Moseby | — | business | 3 |
| Dex Quarcomb | outerrim | economy | 15 |
| Dex Rustcomb | — | economy | 5 |
| Dex Slatecomb | — | economy | 3 |
| Dex Visestead | — | first | 3 |
| Dex Weldcomb | — | business | 9 |
| Dietrich Raw | — | first | 446 |
| Dolf Henning | crimson | economy | 4 |
| Doran Asher | solarian | first | 20 |
| Doras Grayard | solarian | business | 1 |
| Doras Lockcott | solarian | economy | 1 |
| Doren Quinery | — | economy | 4 |
| Doriel Drayery | — | economy | 6 |
| Dorine Quinery | — | business | 10 |
| Doris Callow | solarian | economy | 1 |
| Doro Bexman | — | economy | 16 |
| Doro Bexow | — | economy | 2 |
| Dorwin Millfield | — | economy | 9 |
| Dorwin Millow | — | economy | 3 |
| Doss the Undefeated | — | economy | 7 |
| Dot Brassmore | outerrim | first | 8 |
| Dot Flintwell | — | economy | 3 |
| Dot Quarett | — | economy | 3 |
| Dot Rustfield | — | business | 16 |
| Dot Tinley | — | business | 12 |
| Dr. Aldo Kessler | solarian | first | 4 |
| Dr. Anita Voss | solarian | business | 2 |
| Dr. Naya Crest | — | business | 6 |
| Dr. Yusuf Halloran | — | business | 5 |
| Draga Tarnir | crimson | economy | 1 |
| Draric Wulfir | crimson | first | 2 |
| Drata Severist | — | economy | 10 |
| Draya Drakholm | — | business | 28 |
| Draya Garrash | — | economy | 9 |
| Draya Stolek | — | economy | 2 |
| Draya Vexhard | — | economy | 2 |
| Drey Halloran | pirates | business | 3 |
| Dula Marsh | — | business | 244 |
| Echa Statai | — | economy | 6 |
| Echen Aperis | — | business | 11 |
| Echen Quorand | — | first | 28 |
| Echene Hexure | — | business | 8 |
| Echene Vessier | — | economy | 11 |
| Echeth Umbres | — | business | 11 |
| Echette Lullier | — | economy | 5 |
| Echion Noxen | voidborn | economy | 4 |
| Echix Cendai | voidborn | first | 1 |
| Echo Silure | — | economy | 7 |
| Echyn Pellow | — | first | 9 |
| Echys Murmure | — | economy | 6 |
| Echys Veiland | — | economy | 3 |
| Eda Calldon | — | economy | 3 |
| Edelle Callers | solarian | first | 4 |
| Edie Palmer | solarian | economy | 2 |
| Eli Dustoway | — | first | 5 |
| Eli Flintow | — | business | 3 |
| Eli Gullylock | — | business | 6 |
| Eli Hallett | outerrim | economy | 4 |
| Eli Lanter | outerrim | economy | 15 |
| Eli Patchmore | outerrim | economy | 4 |
| Eli Shaleley | — | economy | 7 |
| Ellen Ripsaw | — | business | 3 |
| Elon Tusk | nebula | first | 6 |
| Ensign Messa | — | economy | 263 |
| Esibans Perrari | — | economy | 9 |
| Esidako Vennese | — | economy | 9 |
| Esikin Quayanda-Mantell | — | economy | 9 |
| Esiko Belou | — | first | 24 |
| Esiko Sarru-Fossu | — | economy | 3 |
| Esiko Vennine | — | economy | 9 |
| Esiloko Perrese | — | economy | 2 |
| Esiriya Caltanda | — | economy | 2 |
| Esis Quayis | — | economy | 3 |
| Esiweno Fossor | — | economy | 8 |
| Esiwenya Mantu | — | business | 9 |
| Esiya Daskine | — | economy | 10 |
| Esiya Fossis | — | economy | 3 |
| Esiya Quayanda | — | economy | 5 |
| Esmé Takahashi | — | first | 6 |
| Evar Oldmore | — | business | 3 |
| Evila Thornow | — | first | 21 |
| Evila Winridge | — | business | 5 |
| Evine Norsman | — | economy | 6 |
| Evis Hartow | — | business | 5 |
| Evis Westby | — | economy | 4 |
| Evor Craneton | — | business | 41 |
| Evor Vantley | — | economy | 4 |
| Evton Pearwood | — | business | 14 |
| Evus Sefbrook | — | economy | 2 |
| Ezra 'Long Haul' Cinderley | — | economy | 5 |
| Ezra 'Stray' Rustow | — | business | 4 |
| Ezra Crowick | — | business | 3 |
| Ezra Kovby | — | economy | 7 |
| Ezra Lantfield | — | economy | 3 |
| Ezra Viseley | — | business | 3 |
| Fabanel Mantanda | — | economy | 13 |
| Fabanin Belu | nebula | business | 2 |
| Fako Belou | nebula | economy | 1 |
| Fako Lascier | — | economy | 5 |
| Fako Quayis | — | business | 11 |
| Falanu Lascell | — | economy | 6 |
| Famiko Fossa | — | economy | 18 |
| Famis Mantari | — | first | 14 |
| Famis Sarrell | — | economy | 6 |
| Famis Vennanda | nebula | business | 2 |
| Fanako Vennanda | — | economy | 2 |
| Faris Fossanda | — | economy | 3 |
| Faroko Perrese | — | economy | 10 |
| Fas Fossell | nebula | business | 1 |
| Fas Perreno | — | business | 22 |
| Fas Vennell-Perranda | — | economy | 4 |
| Fatuya Perrari-Fossou | — | economy | 3 |
| Faves Sarris | — | business | 7 |
| Fawenel Talou | nebula | economy | 1 |
| Faya Mantou | — | economy | 6 |
| Felix Ostry | outerrim | business | 3 |
| Femi Obuya | — | economy | 276 |
| Fenn 'Doc' Tarpow | outerrim | business | 21 |
| Fenn Bolts | — | first | 12 |
| Fenn Keelkin | outerrim | economy | 2 |
| Fenn Tins | outerrim | economy | 1 |
| Fenn Weldoway | outerrim | business | 22 |
| Fernas Westbrook | solarian | business | 19 |
| Fernda Norsing | — | economy | 6 |
| Ferneth Rookcott | — | first | 9 |
| Fernette Tarrham | — | first | 3 |
| Fernine Pearwell | — | business | 7 |
| Fernis Fairfield | — | business | 3 |
| Ferra Mordash | — | economy | 23 |
| Ferra Vexa | — | economy | 6 |
| Ferrek Thorver | — | economy | 15 |
| Ferrga Bastgard | crimson | economy | 1 |
| Ferrga Hammerek | crimson | economy | 5 |
| Ferrna Branna | crimson | business | 2 |
| Ferrna Rukkmund | crimson | economy | 1 |
| Ferro Dornist | — | economy | 9 |
| Ferros Severek | crimson | economy | 1 |
| Ferros Vexung | — | business | 13 |
| Ferrund Vexung | — | economy | 15 |
| Ferrund Wulfov | crimson | business | 1 |
| Ferrya Ironhard | — | economy | 4 |
| Flick Crowcomb | — | business | 10 |
| Flick Dustick | outerrim | economy | 13 |
| Flick Ironett | — | economy | 4 |
| Flick Ironkin | — | economy | 2 |
| Flick Lantkin | — | business | 6 |
| Flick Rustick | — | economy | 3 |
| Flynt Rider | — | business | 43 |
| Gala Pearham | — | economy | 11 |
| Gala Quinmore | — | business | 1 |
| Galda Winery | solarian | business | 27 |
| Galie Fairley | — | economy | 17 |
| Galie Holdon | solarian | first | 1 |
| Galila Harter | — | economy | 3 |
| Galila Sefard | — | economy | 3 |
| Galis Bexow | — | first | 27 |
| Galus Ashcott | — | economy | 2 |
| Gara Severov | — | economy | 8 |
| Garek Grendgard | crimson | economy | 2 |
| Garis Brannash | — | business | 32 |
| Garis Mordholm | — | economy | 9 |
| Garis Rukka | — | economy | 3 |
| Garna Krivir | — | first | 42 |
| Garo Stoler | — | first | 27 |
| Garos Hammerung | — | economy | 9 |
| Garrick Silt | outerrim | business | 90 |
| Garta Krevsen | — | economy | 39 |
| Garund Ironist | — | economy | 6 |
| Garya Brannhard | — | first | 17 |
| Goldie 'Brakes' Duster | — | economy | 8 |
| Goldie 'Static' Kover | — | economy | 3 |
| Goldie Boltar | outerrim | economy | 1 |
| Goldie Crowfield | — | economy | 10 |
| Goldie Flintby | — | economy | 3 |
| Goldie Hallwell | — | economy | 1 |
| Goldie Rustett | — | economy | 6 |
| Goldie Rustow | — | business | 3 |
| Goldie Weldoway | — | economy | 4 |
| Gordon Damsey | — | business | 12 |
| Goro Lindqvist | nebula | business | 21 |
| Gus 'Cinch' Flinter | outerrim | economy | 1 |
| Gus 'Lucky' Tarplock | outerrim | business | 4 |
| Gus 'Snug' Dustfield | — | economy | 3 |
| Gus 'Static' Dustby | outerrim | business | 1 |
| Gus Crowoway | — | economy | 6 |
| Gus Dusts | — | economy | 8 |
| Gus Halls | — | economy | 3 |
| Gus Marrfield | — | economy | 3 |
| Gus Marrlock | — | economy | 4 |
| Guy Fierro | — | economy | 4 |
| Hadra Severov | crimson | economy | 1 |
| Hadrek Krevir | — | economy | 5 |
| Hadrga Branner | — | business | 9 |
| Hadrga Dornek | — | economy | 6 |
| Hadrga Drakholm | — | economy | 9 |
| Hadrild Mordano | crimson | business | 2 |
| Hadris Garrsen | — | economy | 6 |
| Hadris Ironsen | — | business | 23 |
| Hadrna Grendir | — | business | 7 |
| Hadrna Tarnash | — | economy | 9 |
| Hadros Thorvung | — | economy | 7 |
| Hadrta Krivano | crimson | economy | 1 |
| Hadrund Dornek | — | business | 18 |
| Hadrund Rukkhard | — | business | 8 |
| Hadrund Tarngard | crimson | economy | 11 |
| Hadrund Tarnov | — | business | 6 |
| Hadrur Garrmund | — | economy | 3 |
| Hadrya Krivsen | — | economy | 15 |
| Hadrya Thorvek | crimson | economy | 1 |
| Hadrya Wulfist | crimson | business | 1 |
| Halan Rookfield | — | business | 8 |
| Halan Thornridge | — | business | 6 |
| Halar Bexton | solarian | economy | 1 |
| Halar Sefby | — | economy | 5 |
| Halas Lockfield | — | economy | 3 |
| Hale Doss | outerrim | economy | 4 |
| Halila Rookbrook | — | first | 21 |
| Halwin Tarrcott | solarian | business | 2 |
| Hank Solare | outerrim | business | 1 |
| Hari Selden | — | business | 2 |
| Harlan 'Sparks' Keelcomb | outerrim | economy | 13 |
| Harlan Keelow | — | economy | 3 |
| Harlan Kovoway | — | economy | 6 |
| Harlan Mosekin | — | economy | 1 |
| Harlan Quarar | — | business | 17 |
| Harlan Rustar | — | economy | 5 |
| Hatch Ferrow | pirates | economy | 3 |
| Hattie Cindermore | — | economy | 3 |
| Hattie Hatchlock | — | economy | 9 |
| Hattie Ironlock | outerrim | economy | 3 |
| Hattie Kovar | outerrim | economy | 2 |
| Hattie Patchmore | — | economy | 3 |
| Hattie Tinwell | — | economy | 6 |
| Hela Bramard | — | economy | 5 |
| Helan Millman | — | economy | 18 |
| Helan Pearbrook | solarian | business | 4 |
| Helan Tarrard | solarian | economy | 1 |
| Helar Pearmont | — | first | 10 |
| Helen Tarrmont | solarian | business | 20 |
| Helette Lockman | — | economy | 3 |
| Helie Holfield | — | economy | 3 |
| Heliel Bramton | solarian | economy | 9 |
| Heliel Hartmore | — | economy | 7 |
| Heliel Oldwood | — | economy | 2 |
| Helor Bexridge | — | first | 14 |
| Helton Drayers | — | business | 10 |
| Helus Millbrook | — | economy | 6 |
| Helwin Norsow | — | first | 26 |
| Helya Merman | — | business | 25 |
| Hester Marlowe | — | business | 56 |
| Hob Terrace | crimson | economy | 1 |
| Hollis Pace | — | business | 15 |
| Hrotha Hammerano | — | economy | 10 |
| Hrotha Hammerov | — | business | 17 |
| Hrotha Wulfhard | — | business | 11 |
| Hrothek Brannano | — | business | 6 |
| Hrothek Haskmund | crimson | business | 2 |
| Hrothga Krivir | — | economy | 8 |
| Hrothild Ironek | — | economy | 12 |
| Hrothild Krevung | crimson | economy | 1 |
| Hrothis Wulfung | — | economy | 5 |
| Hrothna Haskano | crimson | business | 1 |
| Hrothna Severek | — | economy | 3 |
| Hrotho Wulfung | — | business | 9 |
| Hrothos Garrov | — | economy | 9 |
| Hrothric Garrung | — | economy | 17 |
| Hrothta Grendov | — | economy | 15 |
| Hrothta Tarnir | — | economy | 12 |
| Hrothund Brannov | — | economy | 4 |
| Hrothund Drakgard | — | business | 12 |
| Hrothund Thorvung | — | business | 19 |
| Hrothya Stahlist | — | economy | 21 |
| Hrothya Wulfsen | — | economy | 9 |
| Husha Cendach | — | business | 3 |
| Hushen Cendell | — | economy | 22 |
| Hushette Cendow | — | business | 6 |
| Hushir Murmach | — | economy | 17 |
| Hushys Latost | — | first | 11 |
| Idaric Winwood | — | economy | 6 |
| Idris Bahar | solarian | economy | 2 |
| Ike Boltar | — | economy | 10 |
| Ike Boltwell | — | economy | 4 |
| Ike Kovlock | — | economy | 3 |
| Ike Kovwell | — | economy | 10 |
| Ike Mosecomb | — | economy | 6 |
| Ike Quars | outerrim | first | 1 |
| Ike Shalelock | outerrim | business | 1 |
| Ike Slatestead | — | business | 3 |
| Ilarai Quorell | — | business | 6 |
| Ilarel Murmell | — | business | 18 |
| Ilarene Silow | — | business | 8 |
| Ilareth Veilell | — | economy | 3 |
| Ilarette Noxis | — | first | 3 |
| Ilarion Threnen | voidborn | economy | 22 |
| Ilarir Veilell | voidborn | economy | 4 |
| Ilarua Aperell | — | business | 17 |
| Ilarua Halfes | voidborn | business | 11 |
| Ilarua Pellis | — | economy | 4 |
| Ilarune Ochtand | — | economy | 6 |
| Ilaryn Cendic | — | economy | 5 |
| Ilaryn Laten | — | economy | 12 |
| Ilaryn Ochtand | — | economy | 7 |
| Ilarys Umbrier | — | economy | 2 |
| Imani Sole | outerrim | economy | 3 |
| Imari Sol | — | economy | 6 |
| Imodas Mantima | — | economy | 3 |
| Imoko Caltima-Mantu | — | economy | 6 |
| Imoko Fossor | — | first | 6 |
| Imoko Sarranda | — | economy | 13 |
| Imolana Vennier | nebula | business | 1 |
| Imolans Sarrine | — | economy | 3 |
| Imon Fossanda | — | economy | 18 |
| Imon Mantanda | — | economy | 25 |
| Imon Perrack-Fossou | nebula | first | 2 |
| Imoroko Lascell | — | economy | 10 |
| Imos Belanda | — | economy | 9 |
| Imos Caltese | — | economy | 6 |
| Imos Mantine | — | economy | 3 |
| Imos Perra-Perrier | — | first | 6 |
| Imos Perrell | — | economy | 3 |
| Imosoya Vennier | — | economy | 3 |
| Imoveni Perreno | nebula | business | 12 |
| Imoveya Bela | — | business | 17 |
| Imowene Quaya | — | economy | 9 |
| Imoya Daskis-Lascou | — | business | 16 |
| Imoya Fossese | — | economy | 7 |
| Imoya Fossu | — | economy | 12 |
| Imoya Lascis | — | economy | 11 |
| Imoya Mantis | — | economy | 13 |
| Imoya Quayima | — | economy | 6 |
| Ingra Hammera | — | economy | 6 |
| Ingra Stolash | — | business | 15 |
| Ingrek Stahlgard | crimson | economy | 12 |
| Ingrek Stolist | — | economy | 9 |
| Ingrek Wulfano | — | economy | 21 |
| Ingren Brannir | crimson | economy | 10 |
| Ingrga Garrano | — | economy | 13 |
| Ingrga Garrhard | crimson | business | 1 |
| Ingrix Bastano | — | business | 3 |
| Ingrna Rukkung | crimson | economy | 18 |
| Ingrna Tarnek | — | economy | 3 |
| Ingro Brannir | — | first | 15 |
| Ingrta Krevhard | — | business | 3 |
| Ingrund Grendholm | — | economy | 8 |
| Ingrur Stolsen | — | economy | 6 |
| Ingrya Thorvung | — | economy | 1 |
| Inspector Orly | nebula | business | 1 |
| Io 'Cinch' Tinstead | — | business | 6 |
| Io 'Vapor' Ironick | — | economy | 6 |
| Io Boltcomb | — | business | 4 |
| Io Hallfield | — | economy | 3 |
| Io Kovley | outerrim | first | 1 |
| Io Slateley | — | economy | 5 |
| Io Tinstead | outerrim | business | 2 |
| Io Weldfield | — | business | 8 |
| Ishara Hexyn | — | business | 15 |
| Ishen Vessyn | — | business | 9 |
| Ishene Nilic | voidborn | business | 3 |
| Isheth Murmand | — | economy | 3 |
| Ishette Varand | — | economy | 3 |
| Ishion Pellis | voidborn | business | 2 |
| Ishir Noxure | — | business | 3 |
| Ishir Threnand | — | economy | 5 |
| Ishix Morrand | — | business | 12 |
| Ishix Ochtach | — | economy | 3 |
| Isho Ochtier | — | business | 3 |
| Jem Hawkins | — | economy | 284 |
| Jess 'Torque' Moselock | — | business | 7 |
| Jess Cinderow | — | economy | 4 |
| Jess Marrkin | — | economy | 4 |
| Jess Rustoway | — | business | 3 |
| Jet Blackwood | pirates | economy | 7 |
| Jodako Quayis | nebula | economy | 7 |
| Jokis Sarra-Caltu | — | economy | 2 |
| Joko Bela | — | economy | 3 |
| Joko Daskier-Vennack | — | business | 15 |
| Jolanin Mantis | — | business | 23 |
| Jomiya Belis | — | economy | 9 |
| Jon Sarrier | — | economy | 6 |
| Joroko Quayor-Fossou | nebula | business | 1 |
| Jossda Calldon | — | business | 8 |
| Josseth Olding | — | economy | 3 |
| Jossette Fairdon | — | economy | 3 |
| Jossis Fairmont | — | business | 28 |
