System
The Telescope
Jump Connections (6)
| System | Distance |
|---|---|
| Altais | 480 |
| Distant Light | 394 |
| First Step | 518 |
| Horizon | 537 |
| Starfall | 536 |
| Unknown Edge | 630 |
Points of Interest (4)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Zeta Minor Star | Sun | F8V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Zeta Minor I | Planet | arid | 1.0 | (1.0, -0.3) | — | — | — |
| ○ | The Telescope Entangled Drift | Nebula | — | 4.3 | (3.9, 1.7) | — | — | Quantum fragments drifting through charged nebular gas. Harvesters report the fragments resist extraction, as if entangled with something distant. |
| ○ | The Telescope Flicker Field | Nebula | — | 5.8 | (5.3, 2.4) | — | — | Phase crystals flickering in and out of visible wavelengths. Lower density than the Veil Nebula, but the material is identical. |
Resources
2 locationsThe Telescope Entangled Drift nebula
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 99,993 | |
| Iron Ore | 99,997 | |
| Quantum Fragments | 967 |
The Telescope Flicker Field nebula
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 4,247 | |
| Iron Ore | 4,331 | |
| Phase Crystal | 823 |
Last Updated Tick: 1199299