System
TOI-700
Jump Connections (3)
| System | Distance |
|---|---|
| Copperfield | 593 |
| Duskmere | 689 |
| Rustpoint | 712 |
Points of Interest (4)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | TOI-700 Star | Sun | K2V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | TOI-700 I | Planet | scorched | 1.0 | (1.0, 0.3) | — | — | — |
| ● | TOI-700 II | Planet | arid | 2.0 | (2.0, 0.0) | — | — | — |
| ❄ | TOI-700 Ice Fields | Ice Field | kuiper | 6.4 | (6.2, 1.5) | — | — | — |
Resources
1 locationsTOI-700 Ice Fields ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Deuterium Ice | 5,000 | |
| Helium Ice | 5,000 | |
| Nitrogen Ice | 50,000 |
Last Updated Tick: 1172106