System
GSC-0002
Points of Interest (4)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0002 Star | Sun | M4V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | GSC-0002 I | Planet | scorched | 1.0 | (1.0, -0.3) | — | — | — |
| ● | GSC-0002 II | Planet | arid | 2.0 | (2.0, 0.3) | — | — | — |
| ○ | The Quiet Shimmer | Nebula | — | 4.3 | (3.9, -1.8) | — | — | A pocket of crystalline debris suspended in nebular gas. The formations are small but pure — worth the journey for a prepared miner. |
Resources
1 locationsThe Quiet Shimmer nebula
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 14,310 | |
| Energy Crystal | 5,000 | |
| Iron Ore | 14,309 | |
| Phase Crystal | 1,500 |
Last Updated Tick: 605156