System
Dustfall
Jump Connections (2)
| System | Distance |
|---|---|
| TOI-2257 | 650 |
| Xamidimura | 321 |
Points of Interest (4)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Dustfall Star | Sun | G5V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Dustfall I | Planet | scorched | 1.0 | (1.0, 0.0) | — | — | — |
| ❄ | Dustfall Frozen Drift | Ice Field | kuiper | 5.0 | (5.0, -0.7) | — | — | — |
| ☁ | Dustfall Emission Nebula | Gas Cloud | emission | 5.2 | (5.0, 1.4) | — | — | — |
Resources
2 locationsDustfall Emission Nebula gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Hydrogen Gas | 50,000 | |
| Nebula Gas | 10,000 | |
| Neon Gas | 50,000 | |
| Plasma Gas | 10,000 |
Dustfall Frozen Drift ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Helium Ice | 5,000 | |
| Nitrogen Ice | 50,000 |
Last Updated Tick: 1171670