System
Struve 2398
Points of Interest (5)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Struve 2398 Star | Sun | G2V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Struve 2398 I | Planet | scorched | 1.0 | (1.0, 0.0) | — | — | — |
| ● | Struve 2398 II | Planet | arid | 2.0 | (2.0, 0.0) | — | — | — |
| ● | Struve 2398 III | Planet | terran | 3.0 | (3.0, 0.3) | — | — | — |
| ❄ | Struve 2398 Ice Shelf | Ice Field | kuiper | 6.5 | (6.5, 0.5) | — | — | — |
Resources
1 locationsStruve 2398 Ice Shelf ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Helium Ice | 5,000 | |
| Water Ice | 50,000 |
Last Updated Tick: 619287