Systems
505 star systems in the galaxy.
505
Total Systems
505
Systems Explored
100.0%
Galaxy Explored
Solarian
Solarian Systems (15)
| System | Security | Connections | POIs | Stronghold |
|---|---|---|---|---|
| Alpha Centauri | 80 High | 2 | 6 | |
| Electra | 30 Medium | 4 | 5 | |
| Epsilon Eridani | 55 Medium | 6 | 5 | |
| Furud | 30 Medium | 4 | 5 | |
| Grumium | 30 Medium | 4 | 5 | |
| Lacaille 9352 | 55 Medium | 3 | 5 | |
| Markab | 30 Medium | 6 | 9 | |
| Mimosa | 30 Medium | 4 | 6 | |
| Nihal | 30 Medium | 5 | 3 | |
| Nova Terra | 55 Medium | 5 | 8 | |
| Procyon | 30 Medium | 5 | 7 | |
| Sirius | 80 High | 4 | 5 | |
| Sol | 100 High | 2 | 13 | |
| Tau Ceti | 55 Medium | 4 | 3 | |
| Timberline | 30 Medium | 4 | 4 |
Voidborn
Voidborn Systems (10)
| System | Security | Connections | POIs | Stronghold |
|---|---|---|---|---|
| Acubens | 55 Medium | 4 | 4 | |
| GSC-0027 | 30 Medium | 4 | 4 | |
| Hamal | 30 Medium | 5 | 5 | |
| Nexus Prime | 100 High | 2 | 7 | |
| Node Alpha | 80 High | 4 | 6 | |
| Node Beta | 80 High | 6 | 6 | |
| Node Gamma | 55 Medium | 4 | 6 | |
| Pherkad | 30 Medium | 5 | 6 | |
| Synchrony | 55 Medium | 4 | 5 | |
| The Experiment | 30 Medium | 4 | 6 |
Crimson
Crimson Systems (16)
| System | Security | Connections | POIs | Stronghold |
|---|---|---|---|---|
| 82 Eridani | 30 Medium | 6 | 5 | |
| Bharani | 55 Medium | 4 | 5 | |
| Blood Forge | 80 High | 5 | 4 | |
| Frostfeld | 55 Medium | 8 | 6 | |
| HD 20794 | 55 Medium | 4 | 8 | |
| Iron Reach | 80 High | 4 | 7 | |
| Ironhearth | 55 Medium | 6 | 9 | |
| Krynn | 100 High | 4 | 7 | |
| Muscida | 30 Medium | 6 | 2 | |
| Stillwater | 55 Medium | 5 | 6 | |
| TRAPPIST-1 | 30 Medium | 2 | 7 | |
| The Anvil | 80 High | 5 | 5 | |
| The Crucible | 55 Medium | 5 | 4 | |
| The Rampart | 30 Medium | 5 | 6 | |
| Valor | 80 High | 5 | 2 | |
| Windmere | 30 Medium | 4 | 7 |
Nebula
Nebula Systems (17)
| System | Security | Connections | POIs | Stronghold |
|---|---|---|---|---|
| Alrakis | 30 Medium | 5 | 3 | |
| Azmidi | 30 Medium | 4 | 7 | |
| Bunda | 30 Medium | 4 | 4 | |
| Cargo Lanes | 55 Medium | 5 | 6 | |
| Copernicus | 30 Medium | 5 | 4 | |
| Factory Belt | 55 Medium | 4 | 4 | |
| Gliese 436 | 55 Medium | 5 | 4 | |
| Gold Run | 55 Medium | 5 | 9 | |
| Haven | 100 High | 2 | 7 | |
| Khambalia | 55 Medium | 5 | 7 | |
| Market Prime | 80 High | 3 | 5 | |
| Ogma | 30 Medium | 4 | 4 | |
| Pollux | 30 Medium | 5 | 5 | |
| Sheratan | 0 Lawless | 1 | 4 | Yes |
| The Levy | 30 Medium | 4 | 5 | |
| Trader's Rest | 80 High | 5 | 5 | |
| Treasure Cache | 30 Medium | 4 | 6 |
Outerrim
Outerrim Systems (13)
| System | Security | Connections | POIs | Stronghold |
|---|---|---|---|---|
| Algol | 0 Lawless | 1 | 3 | Yes |
| Altais | 80 High | 5 | 3 | |
| Deep Range | 80 High | 2 | 7 | |
| Distant Light | 55 Medium | 4 | 4 | |
| First Step | 55 Medium | 4 | 5 | |
| Frontier | 100 High | 3 | 8 | |
| Horizon | 80 High | 6 | 3 | |
| Last Light | 30 Medium | 5 | 8 | |
| Markeb | 30 Medium | 4 | 8 | |
| Starfall | 30 Medium | 4 | 4 | |
| The Telescope | 55 Medium | 6 | 4 | |
| Unknown Edge | 55 Medium | 4 | 7 | |
| Void Gate | 30 Medium | 6 | 5 |
All Systems
| System | Empire | Security | Connections | POIs | Stronghold |
|---|---|---|---|---|---|
| 36 Ophiuchi | Solarian | 0 Lawless | 4 | 2 | |
| 40 Eridani | Crimson | 0 Lawless | 4 | 5 | |
| 55 Cancri | Solarian | 0 Lawless | 4 | 4 | |
| 61 Cygni | Nebula | 0 Lawless | 7 | 4 | |
| 70 Ophiuchi | Outerrim | 0 Lawless | 4 | 3 | |
| 82 Eridani | Crimson | 30 Medium | 6 | 5 | |
| Acamar | Solarian | 0 Lawless | 6 | 6 | |
| Achernar | Nebula | 0 Lawless | 4 | 6 | |
| Achird | Neutral | 0 Lawless | 3 | 6 | |
| Acrab | Voidborn | 0 Lawless | 5 | 3 | |
| Acrux | Neutral | 0 Lawless | 5 | 6 | |
| Acubens | Voidborn | 55 Medium | 4 | 4 | |
| Adhafera | Neutral | 0 Lawless | 6 | 5 | |
| Adhara | Voidborn | 0 Lawless | 3 | 5 | |
| Ain | Neutral | 0 Lawless | 4 | 3 | |
| Alathfar | Voidborn | 0 Lawless | 6 | 3 | |
| Albali | Solarian | 0 Lawless | 4 | 6 | |
| Albireo | Crimson | 0 Lawless | 6 | 7 | |
| Alchiba | Outerrim | 0 Lawless | 4 | 2 | |
| Alcor | Solarian | 0 Lawless | 5 | 2 | |
| Alcyone | Solarian | 0 Lawless | 4 | 5 | |
| Aldebaran | Outerrim | 0 Lawless | 4 | 3 | |
| Alderamin | Voidborn | 0 Lawless | 6 | 4 | |
| Aldhibah | Outerrim | 0 Lawless | 3 | 5 | |
| Alfirk | Solarian | 0 Lawless | 4 | 3 | |
| Algieba | Solarian | 0 Lawless | 4 | 3 | |
| Algiedi | Solarian | 0 Lawless | 5 | 6 | |
| Algol | Outerrim | 0 Lawless | 1 | 3 | Yes |
| Algorab | Crimson | 0 Lawless | 4 | 6 | |
| Alhena | Neutral | 0 Lawless | 1 | 4 | Yes |
| Alioth | Neutral | 0 Lawless | 5 | 6 | |
| Alkaid | Nebula | 0 Lawless | 5 | 3 | |
| Almaaz | Solarian | 0 Lawless | 4 | 5 | |
| Almach | Solarian | 0 Lawless | 4 | 6 | |
| Alnair | Neutral | 0 Lawless | 2 | 4 | |
| Alnilam | Neutral | 0 Lawless | 3 | 5 | |
| Alnitak | Solarian | 0 Lawless | 6 | 7 | |
| Alniyat | Neutral | 0 Lawless | 3 | 5 | |
| Alpha Centauri | Solarian | 80 High | 2 | 6 | |
| Alphecca | Nebula | 0 Lawless | 3 | 6 | |
| Alpheratz | Crimson | 0 Lawless | 6 | 2 | |
| Alrakis | Nebula | 30 Medium | 5 | 3 | |
| Alrescha | Solarian | 0 Lawless | 4 | 5 | |
| Alsciaukat | Outerrim | 0 Lawless | 4 | 6 | |
| Alsephina | Nebula | 0 Lawless | 4 | 4 | |
| Alshain | Crimson | 0 Lawless | 5 | 4 | |
| Alshat | Nebula | 0 Lawless | 4 | 5 | |
| Alsuhail | Solarian | 0 Lawless | 6 | 5 | |
| Altair | Nebula | 0 Lawless | 4 | 5 | |
| Altais | Outerrim | 80 High | 5 | 3 | |
| Aludra | Neutral | 0 Lawless | 5 | 4 | |
| Alula | Nebula | 0 Lawless | 3 | 6 | |
| Alzirr | Crimson | 0 Lawless | 4 | 6 | |
| Amberfall | Neutral | 0 Lawless | 4 | 4 | |
| Ancha | Neutral | 0 Lawless | 6 | 2 | |
| Angetenar | Crimson | 0 Lawless | 5 | 7 | |
| Ankaa | Nebula | 0 Lawless | 4 | 4 | |
| Antares | Voidborn | 0 Lawless | 4 | 4 | |
| Arcturus | Solarian | 0 Lawless | 2 | 6 | |
| Arneb | Crimson | 0 Lawless | 4 | 5 | |
| Ascella | Neutral | 0 Lawless | 5 | 3 | |
| Ashenmoor | Neutral | 0 Lawless | 4 | 4 | |
| Ashford | Nebula | 0 Lawless | 5 | 3 | |
| Ashmark | Nebula | 0 Lawless | 3 | 4 | |
| Aspidiske | Neutral | 0 Lawless | 2 | 3 | |
| Asterope | Solarian | 0 Lawless | 4 | 7 | |
| Atik | Nebula | 0 Lawless | 6 | 5 | |
| Atlas | Voidborn | 0 Lawless | 5 | 4 | |
| Atria | Neutral | 0 Lawless | 4 | 6 | |
| Avior | Outerrim | 0 Lawless | 4 | 6 | |
| Azelfafage | Solarian | 0 Lawless | 5 | 2 | |
| Azha | Voidborn | 0 Lawless | 7 | 2 | |
| Azmidi | Nebula | 30 Medium | 4 | 7 | |
| BD+20 2457 | Voidborn | 0 Lawless | 5 | 4 | |
| Barnard 44 | Neutral | 0 Lawless | 1 | 5 | Yes |
| Barnard 77 | Solarian | 0 Lawless | 2 | 2 | |
| Barnard's Star | Neutral | 0 Lawless | 4 | 6 | |
| Barnardstar | Crimson | 0 Lawless | 3 | 3 | |
| Beid | Outerrim | 0 Lawless | 5 | 5 | |
| Bellatrix | Neutral | 0 Lawless | 1 | 4 | Yes |
| Betelgeuse | Neutral | 0 Lawless | 3 | 3 | |
| Bharani | Crimson | 55 Medium | 4 | 5 | |
| Biham | Voidborn | 0 Lawless | 6 | 3 | |
| Birchwood | Outerrim | 0 Lawless | 5 | 5 | |
| Blackthorn | Solarian | 0 Lawless | 2 | 2 | |
| Blood Forge | Crimson | 80 High | 5 | 4 | |
| Bluerift | Solarian | 0 Lawless | 5 | 5 | |
| Botein | Neutral | 0 Lawless | 5 | 7 | |
| Brachium | Voidborn | 0 Lawless | 5 | 6 | |
| Bramblewood | Solarian | 0 Lawless | 4 | 5 | |
| Breckenridge | Neutral | 0 Lawless | 3 | 2 | |
| Brightfall | Neutral | 0 Lawless | 5 | 3 | |
| Bunda | Nebula | 30 Medium | 4 | 4 | |
| Canopus | Crimson | 0 Lawless | 4 | 4 | |
| Capella | Nebula | 0 Lawless | 2 | 4 | |
| Caph | Nebula | 0 Lawless | 4 | 2 | |
| Cargo Lanes | Nebula | 55 Medium | 5 | 6 | |
| Castor | Solarian | 0 Lawless | 6 | 6 | |
| Castula | Nebula | 0 Lawless | 5 | 3 | |
| Cebalrai | Neutral | 0 Lawless | 3 | 4 | |
| Cedarhold | Nebula | 0 Lawless | 4 | 3 | |
| Celaeno | Neutral | 0 Lawless | 4 | 5 | |
| Cervantes | Solarian | 0 Lawless | 4 | 5 | |
| Chalawan | Outerrim | 0 Lawless | 4 | 2 | |
| Chara | Crimson | 0 Lawless | 6 | 4 | |
| Chertan | Neutral | 0 Lawless | 4 | 2 | |
| Clearwater | Outerrim | 0 Lawless | 5 | 3 | |
| Cloverfield | Outerrim | 0 Lawless | 4 | 9 | |
| Coalridge | Crimson | 0 Lawless | 2 | 4 | |
| Cocibolca | Nebula | 0 Lawless | 6 | 2 | |
| Coldwater | Neutral | 0 Lawless | 5 | 2 | |
| Copernicus | Nebula | 30 Medium | 5 | 4 | |
| Copperfield | Nebula | 0 Lawless | 4 | 6 | |
| Coppervale | Voidborn | 0 Lawless | 4 | 5 | |
| Crosshaven | Crimson | 0 Lawless | 7 | 7 | |
| Cursa | Nebula | 0 Lawless | 4 | 4 | |
| Dabih | Neutral | 0 Lawless | 4 | 8 | |
| Dawnbreak | Crimson | 0 Lawless | 4 | 5 | |
| Daybreak | Nebula | 0 Lawless | 4 | 3 | |
| Deep Range | Outerrim | 80 High | 2 | 7 | |
| Deepwell | Neutral | 0 Lawless | 5 | 8 | |
| Deneb | Solarian | 0 Lawless | 5 | 4 | |
| Denebola | Neutral | 0 Lawless | 4 | 3 | |
| Dheneb | Crimson | 0 Lawless | 5 | 7 | |
| Diadem | Neutral | 0 Lawless | 4 | 7 | |
| Diphda | Crimson | 0 Lawless | 6 | 3 | |
| Distant Light | Outerrim | 55 Medium | 4 | 4 | |
| Driftwood | Outerrim | 0 Lawless | 6 | 7 | |
| Dschubba | Outerrim | 0 Lawless | 2 | 3 | |
| Dubhe | Solarian | 0 Lawless | 2 | 4 | |
| Duskfield | Voidborn | 0 Lawless | 5 | 5 | |
| Duskmere | Nebula | 0 Lawless | 5 | 4 | |
| Dustfall | Neutral | 0 Lawless | 2 | 4 | |
| Dusthaven | Nebula | 0 Lawless | 5 | 7 | |
| Edasich | Nebula | 0 Lawless | 4 | 5 | |
| Edgewater | Nebula | 0 Lawless | 5 | 6 | |
| Electra | Solarian | 30 Medium | 4 | 5 | |
| Elnath | Voidborn | 0 Lawless | 4 | 5 | |
| Emberglow | Neutral | 0 Lawless | 4 | 3 | |
| Embervale | Neutral | 0 Lawless | 4 | 3 | |
| Enif | Nebula | 0 Lawless | 4 | 4 | |
| Epsilon Eridani | Solarian | 55 Medium | 6 | 5 | |
| Errai | Outerrim | 0 Lawless | 6 | 5 | |
| Etamin | Voidborn | 0 Lawless | 4 | 5 | |
| Factory Belt | Nebula | 55 Medium | 4 | 4 | |
| Fafnir | Nebula | 0 Lawless | 4 | 4 | |
| Fang | Outerrim | 0 Lawless | 5 | 3 | |
| Farpoint | Nebula | 0 Lawless | 5 | 4 | |
| Felis | Voidborn | 0 Lawless | 6 | 8 | |
| First Step | Outerrim | 55 Medium | 4 | 5 | |
| Flintrock | Neutral | 0 Lawless | 4 | 7 | |
| Fomalhaut | Neutral | 0 Lawless | 3 | 3 | |
| Foxglove | Nebula | 0 Lawless | 3 | 4 | |
| Frontier | Outerrim | 100 High | 3 | 8 | |
| Frostfeld | Crimson | 55 Medium | 8 | 6 | |
| Frostpeak | Outerrim | 0 Lawless | 4 | 4 | |
| Fulu | Neutral | 0 Lawless | 2 | 2 | |
| Fumalsamakah | Voidborn | 0 Lawless | 7 | 7 | |
| Furud | Solarian | 30 Medium | 4 | 5 | |
| Fuyue | Crimson | 0 Lawless | 5 | 3 | |
| GJ 1214 | Neutral | 0 Lawless | 1 | 3 | |
| GJ 3470 | Neutral | 0 Lawless | 4 | 6 | |
| GSC-0001 | Solarian | 0 Lawless | 4 | 3 | |
| GSC-0002 | Neutral | 0 Lawless | 5 | 4 | |
| GSC-0003 | Neutral | 0 Lawless | 3 | 4 | |
| GSC-0004 | Neutral | 0 Lawless | 3 | 5 | |
| GSC-0005 | Solarian | 0 Lawless | 6 | 6 | |
| GSC-0006 | Outerrim | 0 Lawless | 3 | 5 | |
| GSC-0007 | Nebula | 0 Lawless | 2 | 7 | |
| GSC-0008 | Neutral | 0 Lawless | 1 | 4 | Yes |
| GSC-0009 | Nebula | 0 Lawless | 5 | 3 | |
| GSC-0010 | Crimson | 0 Lawless | 4 | 2 | |
| GSC-0011 | Nebula | 0 Lawless | 4 | 3 | |
| GSC-0012 | Voidborn | 0 Lawless | 5 | 6 | |
| GSC-0013 | Nebula | 0 Lawless | 4 | 7 | |
| GSC-0014 | Neutral | 0 Lawless | 4 | 2 | |
| GSC-0015 | Neutral | 0 Lawless | 4 | 6 | |
| GSC-0016 | Voidborn | 0 Lawless | 4 | 3 | |
| GSC-0017 | Solarian | 0 Lawless | 4 | 6 | |
| GSC-0018 | Nebula | 0 Lawless | 3 | 4 | |
| GSC-0019 | Crimson | 0 Lawless | 5 | 4 | |
| GSC-0020 | Voidborn | 0 Lawless | 5 | 2 | |
| GSC-0021 | Voidborn | 0 Lawless | 4 | 4 | |
| GSC-0022 | Neutral | 0 Lawless | 4 | 3 | |
| GSC-0023 | Nebula | 0 Lawless | 4 | 2 | |
| GSC-0024 | Voidborn | 0 Lawless | 6 | 4 | |
| GSC-0025 | Solarian | 0 Lawless | 6 | 6 | |
| GSC-0026 | Neutral | 0 Lawless | 2 | 7 | |
| GSC-0027 | Voidborn | 30 Medium | 4 | 4 | |
| GSC-0028 | Outerrim | 0 Lawless | 4 | 2 | |
| GSC-0029 | Solarian | 0 Lawless | 2 | 4 | |
| GSC-0030 | Nebula | 0 Lawless | 4 | 4 | |
| GSC-0031 | Neutral | 0 Lawless | 4 | 5 | |
| GSC-0032 | Nebula | 0 Lawless | 4 | 4 | |
| GSC-0033 | Voidborn | 0 Lawless | 5 | 9 | |
| GSC-0034 | Crimson | 0 Lawless | 6 | 5 | |
| GSC-0035 | Voidborn | 0 Lawless | 7 | 5 | |
| GSC-0036 | Crimson | 0 Lawless | 4 | 5 | |
| GSC-0037 | Neutral | 0 Lawless | 4 | 3 | |
| GSC-0038 | Voidborn | 0 Lawless | 4 | 6 | |
| GSC-0039 | Nebula | 0 Lawless | 4 | 3 | |
| GSC-0040 | Voidborn | 0 Lawless | 4 | 3 | |
| GSC-0041 | Voidborn | 0 Lawless | 4 | 3 | |
| GSC-0042 | Outerrim | 0 Lawless | 4 | 5 | |
| GSC-0043 | Outerrim | 0 Lawless | 5 | 2 | |
| GSC-0044 | Nebula | 0 Lawless | 6 | 3 | |
| GSC-0045 | Neutral | 0 Lawless | 5 | 8 | |
| GSC-0046 | Outerrim | 0 Lawless | 5 | 3 | |
| GSC-0047 | Nebula | 0 Lawless | 4 | 3 | |
| GSC-0048 | Solarian | 0 Lawless | 4 | 4 | |
| GSC-0049 | Voidborn | 0 Lawless | 4 | 3 | |
| GSC-0050 | Voidborn | 0 Lawless | 4 | 6 | |
| GSC-0051 | Nebula | 0 Lawless | 4 | 2 | |
| Gacrux | Neutral | 0 Lawless | 5 | 4 | |
| Garnet | Voidborn | 0 Lawless | 5 | 6 | |
| Gemma | Neutral | 0 Lawless | 4 | 3 | |
| Giausar | Neutral | 0 Lawless | 5 | 3 | |
| Gienah | Outerrim | 0 Lawless | 4 | 3 | |
| Glenhaven | Neutral | 0 Lawless | 4 | 6 | |
| Gliese 229 | Neutral | 0 Lawless | 4 | 2 | |
| Gliese 436 | Nebula | 55 Medium | 5 | 4 | |
| Gliese 581 | Neutral | 0 Lawless | 1 | 6 | Yes |
| Gliese 667 | Solarian | 0 Lawless | 4 | 2 | |
| Gliese 876 | Voidborn | 0 Lawless | 6 | 5 | |
| Gold Run | Nebula | 55 Medium | 5 | 9 | |
| Goldcrest | Solarian | 0 Lawless | 6 | 5 | |
| Graffias | Solarian | 0 Lawless | 3 | 6 | |
| Greenvale | Voidborn | 0 Lawless | 4 | 2 | |
| Greymist | Neutral | 0 Lawless | 4 | 2 | |
| Groombridge 1618 | Voidborn | 0 Lawless | 6 | 2 | |
| Groombridge 34 | Neutral | 0 Lawless | 3 | 4 | |
| Grumium | Solarian | 30 Medium | 4 | 5 | |
| Gudja | Voidborn | 0 Lawless | 4 | 5 | |
| HD 10647 | Solarian | 0 Lawless | 4 | 6 | |
| HD 147513 | Voidborn | 0 Lawless | 4 | 4 | |
| HD 20794 | Crimson | 55 Medium | 4 | 8 | |
| HD 40307 | Neutral | 0 Lawless | 4 | 1 | |
| HD 85512 | Solarian | 0 Lawless | 6 | 5 | |
| HR 8832 | Nebula | 0 Lawless | 5 | 6 | |
| Hadar | Nebula | 0 Lawless | 1 | 3 | |
| Haedus | Solarian | 0 Lawless | 5 | 3 | |
| Hamal | Voidborn | 30 Medium | 5 | 5 | |
| Harborlight | Solarian | 0 Lawless | 5 | 4 | |
| Hassaleh | Voidborn | 0 Lawless | 5 | 2 | |
| Hatysa | Solarian | 0 Lawless | 5 | 6 | |
| Haven | Nebula | 100 High | 2 | 7 | |
| Hawthorne | Outerrim | 0 Lawless | 4 | 5 | |
| Heathwick | Neutral | 0 Lawless | 5 | 5 | |
| Helvetios | Solarian | 0 Lawless | 5 | 4 | |
| Heze | Nebula | 0 Lawless | 3 | 4 | |
| Highcrest | Solarian | 0 Lawless | 5 | 6 | |
| Hollowcrest | Voidborn | 0 Lawless | 4 | 3 | |
| Homam | Solarian | 0 Lawless | 4 | 5 | |
| Horizon | Outerrim | 80 High | 6 | 3 | |
| Innes 40 | Outerrim | 0 Lawless | 6 | 7 | |
| Inquill | Solarian | 0 Lawless | 4 | 6 | |
| Intercrus | Nebula | 0 Lawless | 5 | 4 | |
| Iron Reach | Crimson | 80 High | 4 | 7 | |
| Ironhearth | Crimson | 55 Medium | 6 | 9 | |
| Ironhollow | Voidborn | 0 Lawless | 4 | 5 | |
| Ironpeak | Solarian | 0 Lawless | 4 | 4 | |
| Ironveil | Solarian | 0 Lawless | 6 | 5 | |
| Ivorygate | Crimson | 0 Lawless | 4 | 4 | |
| Izar | Voidborn | 0 Lawless | 4 | 4 | |
| Jabbah | Nebula | 0 Lawless | 5 | 4 | |
| Jadecove | Voidborn | 0 Lawless | 4 | 3 | |
| Jasmine | Voidborn | 0 Lawless | 6 | 3 | |
| Jishui | Neutral | 0 Lawless | 2 | 5 | |
| Kapteyn 5 | Neutral | 0 Lawless | 5 | 6 | |
| Keelbreak | Solarian | 0 Lawless | 4 | 3 | |
| Keid | Neutral | 0 Lawless | 4 | 6 | |
| Kepler-186 | Solarian | 0 Lawless | 4 | 4 | |
| Kepler-442 | Outerrim | 0 Lawless | 4 | 3 | |
| Kepler-62 | Nebula | 0 Lawless | 4 | 3 | |
| Khambalia | Nebula | 55 Medium | 5 | 7 | |
| Kitalpha | Nebula | 0 Lawless | 4 | 5 | |
| Kochab | Neutral | 0 Lawless | 4 | 4 | |
| Kornephoros | Crimson | 0 Lawless | 4 | 5 | |
| Kruger 60 | Nebula | 0 Lawless | 5 | 4 | |
| Krynn | Crimson | 100 High | 4 | 7 | |
| Kurhah | Solarian | 0 Lawless | 4 | 4 | |
| LHS 1140 | Voidborn | 0 Lawless | 5 | 7 | |
| Lacaille 8760 | Voidborn | 0 Lawless | 3 | 2 | |
| Lacaille 9352 | Solarian | 55 Medium | 3 | 5 | |
| Lalande 21185 | Nebula | 0 Lawless | 3 | 4 | |
| Lanternwick | Neutral | 0 Lawless | 4 | 4 | |
| Larawag | Solarian | 0 Lawless | 4 | 6 | |
| Larchfield | Nebula | 0 Lawless | 3 | 4 | |
| Last Light | Outerrim | 30 Medium | 5 | 8 | |
| Lesath | Neutral | 0 Lawless | 4 | 4 | |
| Libertas | Neutral | 0 Lawless | 3 | 4 | |
| Lilii Borea | Crimson | 0 Lawless | 5 | 4 | |
| Longshore | Solarian | 0 Lawless | 1 | 4 | |
| Luyten 726 | Solarian | 0 Lawless | 4 | 7 | |
| Luyten 789 | Solarian | 0 Lawless | 4 | 3 | |
| Maia | Solarian | 0 Lawless | 5 | 2 | |
| Maplevale | Solarian | 0 Lawless | 3 | 5 | |
| Marfik | Neutral | 0 Lawless | 4 | 4 | |
| Markab | Solarian | 30 Medium | 6 | 9 | |
| Markeb | Outerrim | 30 Medium | 4 | 8 | |
| Market Prime | Nebula | 80 High | 3 | 5 | |
| Matar | Solarian | 0 Lawless | 3 | 5 | |
| Mebsuta | Voidborn | 0 Lawless | 6 | 3 | |
| Megrez | Voidborn | 0 Lawless | 8 | 3 | |
| Mekbuda | Solarian | 0 Lawless | 4 | 5 | |
| Menkalinan | Neutral | 0 Lawless | 8 | 3 | |
| Menkent | Voidborn | 0 Lawless | 2 | 2 | |
| Menkib | Neutral | 0 Lawless | 5 | 2 | |
| Merak | Outerrim | 0 Lawless | 7 | 6 | |
| Meridian | Neutral | 0 Lawless | 4 | 2 | |
| Merope | Outerrim | 0 Lawless | 4 | 6 | |
| Miaplacidus | Solarian | 0 Lawless | 3 | 6 | |
| Millhaven | Crimson | 0 Lawless | 3 | 2 | |
| Mimosa | Solarian | 30 Medium | 4 | 6 | |
| Minkar | Nebula | 0 Lawless | 6 | 6 | |
| Mintaka | Solarian | 0 Lawless | 7 | 7 | |
| Mira | Neutral | 0 Lawless | 4 | 4 | |
| Mirach | Voidborn | 0 Lawless | 6 | 7 | |
| Miram | Voidborn | 0 Lawless | 4 | 5 | |
| Mirfak | Neutral | 0 Lawless | 4 | 2 | |
| Mirzam | Solarian | 0 Lawless | 4 | 4 | |
| Misthollow | Neutral | 0 Lawless | 4 | 6 | |
| Mizar | Outerrim | 0 Lawless | 5 | 2 | |
| Moonshadow | Nebula | 0 Lawless | 6 | 6 | |
| Mothallah | Nebula | 0 Lawless | 4 | 4 | |
| Muphrid | Nebula | 0 Lawless | 5 | 3 | |
| Muscida | Crimson | 30 Medium | 6 | 2 | |
| Naos | Neutral | 0 Lawless | 4 | 3 | |
| Nashira | Nebula | 0 Lawless | 4 | 3 | |
| Navi | Neutral | 0 Lawless | 5 | 6 | |
| Nekkar | Nebula | 0 Lawless | 3 | 9 | |
| Nembus | Nebula | 0 Lawless | 6 | 5 | |
| Netherwick | Nebula | 0 Lawless | 4 | 5 | |
| Nexus Prime | Voidborn | 100 High | 2 | 7 | |
| Nightveil | Voidborn | 0 Lawless | 5 | 3 | |
| Nihal | Solarian | 30 Medium | 5 | 3 | |
| Node Alpha | Voidborn | 80 High | 4 | 6 | |
| Node Beta | Voidborn | 80 High | 6 | 6 | |
| Node Gamma | Voidborn | 55 Medium | 4 | 6 | |
| Northwick | Solarian | 0 Lawless | 5 | 7 | |
| Nova Terra | Solarian | 55 Medium | 5 | 8 | |
| Nunki | Neutral | 0 Lawless | 4 | 4 | |
| Nusakan | Nebula | 0 Lawless | 4 | 8 | |
| Oakridge | Outerrim | 0 Lawless | 3 | 8 | |
| Ogma | Nebula | 30 Medium | 4 | 4 | |
| Okab | Neutral | 0 Lawless | 5 | 8 | |
| Oxbow | Outerrim | 0 Lawless | 6 | 5 | |
| Paikauhale | Solarian | 0 Lawless | 3 | 4 | |
| Peacock | Solarian | 0 Lawless | 4 | 4 | |
| Phecda | Crimson | 0 Lawless | 4 | 8 | |
| Pherkad | Voidborn | 30 Medium | 5 | 6 | |
| Pinecross | Neutral | 0 Lawless | 5 | 4 | |
| Pinewatch | Solarian | 0 Lawless | 3 | 3 | |
| Pipirima | Voidborn | 0 Lawless | 3 | 2 | |
| Pleione | Voidborn | 0 Lawless | 4 | 6 | |
| Poerava | Solarian | 0 Lawless | 5 | 4 | |
| Pollux | Nebula | 30 Medium | 5 | 5 | |
| Porrima | Neutral | 0 Lawless | 5 | 5 | |
| Praecipua | Nebula | 0 Lawless | 2 | 3 | |
| Procyon | Solarian | 30 Medium | 5 | 7 | |
| Propus | Nebula | 0 Lawless | 4 | 5 | |
| Proxima Centauri | Crimson | 0 Lawless | 4 | 5 | |
| Quarrytown | Nebula | 0 Lawless | 5 | 2 | |
| Quartzfield | Nebula | 0 Lawless | 3 | 5 | |
| Ran | Neutral | 0 Lawless | 3 | 6 | |
| Rasalgethi | Nebula | 0 Lawless | 4 | 6 | |
| Rasalhague | Outerrim | 0 Lawless | 5 | 3 | |
| Rastaban | Crimson | 0 Lawless | 4 | 2 | |
| Ravensbrook | Solarian | 0 Lawless | 7 | 2 | |
| Ravenspire | Neutral | 0 Lawless | 4 | 2 | |
| Redmarsh | Nebula | 0 Lawless | 3 | 3 | |
| Regor | Neutral | 0 Lawless | 3 | 4 | |
| Regulus | Solarian | 0 Lawless | 4 | 7 | |
| Relay Station | Neutral | 0 Lawless | 4 | 7 | |
| Revati | Solarian | 0 Lawless | 5 | 4 | |
| Ridgecrest | Solarian | 0 Lawless | 6 | 4 | |
| Rigel | Crimson | 0 Lawless | 4 | 5 | |
| Rimegate | Neutral | 0 Lawless | 5 | 5 | |
| Ross 128 | Nebula | 0 Lawless | 5 | 9 | |
| Ross 154 | Solarian | 0 Lawless | 5 | 6 | |
| Ross 248 | Nebula | 0 Lawless | 6 | 5 | |
| Ross 614 | Nebula | 0 Lawless | 4 | 5 | |
| Rotanev | Neutral | 0 Lawless | 5 | 4 | |
| Ruchbah | Neutral | 0 Lawless | 4 | 5 | |
| Rukbat | Neutral | 0 Lawless | 5 | 3 | |
