System
Denebola
Points of Interest (3)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Denebola Star | Sun | F8V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Denebola I | Planet | scorched | 1.0 | (1.0, 0.3) | — | — | — |
| ○ | Denebola Fractured Prism | Nebula | — | 4.5 | (3.7, 2.6) | — | — | Shattered crystal formations, possibly from an ancient energy discharge. The fragments are small but pure. |
Resources
1 locationsDenebola Fractured Prism nebula
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 100,000 | |
| Energy Crystal | 63 | |
| Iron Ore | 100,000 |
Last Updated Tick: 605200