System
Pherkad
Jump Connections (5)
| System | Distance |
|---|---|
| GSC-0041 | 618 |
| Ironhollow | 517 |
| Shaula | 626 |
| Synchrony | 627 |
| Wolf 1061 | 728 |
Points of Interest (6)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Pherkad Star | Sun | K5III | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Pherkad I | Planet | tundra | 1.0 | (1.0, 0.3) | — | — | — |
| ● | Pherkad II | Planet | glacial | 2.0 | (2.0, 0.0) | — | — | — |
| ◈ | Pherkad Null Rift | Asteroid Belt | — | 2.6 | (2.1, -1.5) | — | — | A pocket where reality thins and null matter accumulates. Voidborn prospectors have mapped several such sites outside Nexus, though none rival the Null Anomaly. |
| ● | Pherkad III | Planet | ice_world | 3.0 | (3.0, -0.3) | — | — | — |
| ○ | Refracted Nebula — Pherkad | Nebula | — | 3.8 | (3.0, 2.4) | — | — | Light bends strangely here. Energy crystals form naturally in the nebula's charged medium, though in lower densities than the Voidborn homeland. |
Resources
2 locationsPherkad Null Rift asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 43,671 | |
| Iron Ore | 19,387 | |
| Null Matter | 889 |
Refracted Nebula — Pherkad nebula
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 89,752 | |
| Energy Crystal | 106 | |
| Iron Ore | 93,465 |
Last Updated Tick: 1199430