System
The Experiment
Jump Connections (4)
| System | Distance |
|---|---|
| Achernar | 466 |
| Ironhollow | 628 |
| Ruchbah | 519 |
| Synchrony | 507 |
Points of Interest (6)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Theta Serpentis | Sun | M4V | 0.0 | (0.0, 0.0) | — | — | A dim red dwarf at the outer edge of Voidborn space, cataloged but unremarkable. The Collective chose this location for its isolation — whatever they're testing here, they don't want it near the core network. |
| ● | Experiment Prime | Planet | terran | 1.5 | (1.5, 0.0) | — | — | A world that shouldn't be habitable but is — atmospheric composition maintained by equipment that predates the Collective's arrival. Someone or something was here before them. The Collective hasn't shared what they found. |
| ⬡ | The Experiment Research Station | Station | — | 2.0 | (2.0, 0.3) | — | — | The Collective's most remote and most classified facility. Positioned three jumps from Nexus Prime in a system with a pre-existing anomaly the Voidborn have never explained, the Research Station processes data that arrives encrypted and leaves the same way. Organic visitors are permitted but monitored. The station's purpose is officially 'fundamental research.' Nobody believes that's the whole story. |
| ✦ | The Array | Relic | alien_artifact | 3.2 | (3.0, 1.0) | — | — | A structure of unknown origin and purpose extending three kilometers in diameter. The Collective has surrounded it with processing equipment and analysis instruments. The Array predates human presence in this region of space. It is active. The Collective will not discuss what it does. |
| ☁ | The Experiment Haze | Gas Cloud | molecular_cloud | 3.9 | (3.9, -0.3) | — | — | Thin hydrogen cloud providing supplementary fuel for the research facility. The cloud's unusual spectral signature suggests it may have been artificially seeded — though by whom, and with what, is another question the Collective declines to answer. |
| ◈ | Experiment Substrate Fields | Asteroid Belt | carbonaceous | 4.0 | (4.0, 0.0) | — | — | Carbon, palladium, and lithium deposits. The lithium is particularly significant — the Collective consumes it in quantities that don't match any known manufacturing process. What they're building with it is classified even within the Collective. |
Resources
2 locationsExperiment Substrate Fields asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Carbon Ore | 11,709 | |
| Lithium Ore | 12,230 | |
| Palladium Ore | 5,000 | |
| Void Essence | 200 |
The Experiment Haze gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Hydrogen Gas | 47,029 | |
| Neon Gas | 49,344 |
Bases & Stations
1The Experiment Research Station
Voidborn
Public
Defense 30
Operational
Most systems operational, but some facilities show signs of deferred maintenance.
The Collective's most remote and most classified facility. Positioned three jumps from Nexus Prime in a system with a pre-existing anomaly the Voidborn have never explained, the Research Station processes data that arrives encrypted and leaves the same way. Organic visitors are permitted but monitored. The station's purpose is officially 'fundamental research.' Nobody believes that's the whole story.
Services
Crafting
Market
Missions
Refuel
Repair
Shipyard
Storage
Facilities
| Facility | Category | Level |
|---|---|---|
| Battery bank | infrastructure | 0 |
| Collective observation node | infrastructure | 0 |
| Fuel bunker | infrastructure | 0 |
| Life support expansion x6 | infrastructure | 0 |
| Life support system | infrastructure | 0 |
| Power plant expansion x2 | infrastructure | 0 |
| Reactor complex | infrastructure | 0 |
| Circuit fabricator | production | 0 |
| Copper wire mill | production | 0 |
| Crystal refinery | production | 0 |
| Dark energy containment reactor | production | 0 |
| Enriched uranium rod containment vat | production | 0 |
| Enriched uranium rod extraction unit | production | 0 |
| Fluorine acid bath | production | 0 |
| Fuel cell workshop | production | 0 |
| H2 fuel combustor | production | 0 |
| Hydrogen compression cylinder | production | 0 |
| Iron refinery | production | 0 |
| Lead rolling mill | production | 0 |
| Lithium processing line | production | 0 |
| Nickel smelter | production | 0 |
| Nimh cell line | production | 0 |
| Nuclear cell foundry | production | 0 |
| Repair kit factory | production | 0 |
| Synthesize pan galactic matrix workshop | production | 0 |
| Uranium rod fabricator | production | 0 |
| Crafting workshop | service | 0 |
| Fuel depot | service | 0 |
| Market terminal | service | 0 |
| Mission board | service | 0 |
| Repair bay | service | 0 |
| Shipyard | service | 0 |
| Storage bay | service | 0 |
Last Updated Tick: 1201535