System
Stillwater
Jump Connections (5)
| System | Distance |
|---|---|
| Bharani | 264 |
| Blood Forge | 645 |
| TRAPPIST-1 | 719 |
| The Crucible | 587 |
| Valor | 371 |
Points of Interest (6)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Stillwater Star | Sun | K4V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Stillwater I | Planet | tundra | 1.0 | (1.0, 0.3) | — | — | — |
| ● | Stillwater II | Planet | glacial | 2.1 | (2.0, -0.7) | — | — | — |
| ◈ | Stillwater Belt | Asteroid Belt | mixed | 3.2 | (3.0, 1.0) | — | — | — |
| ● | Stillwater III | Planet | ice_world | 3.6 | (3.0, -1.9) | — | — | — |
| ☁ | Stillwater Emission Nebula | Gas Cloud | emission | 6.2 | (5.9, 1.8) | — | — | — |
Resources
2 locationsStillwater Belt asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Carbon Ore | 838 | |
| Iridium Ore | 5,000 | |
| Lead Ore | 6,495 | |
| Platinum Ore | 25,000 | |
| Uranium Ore | 5,000 |
Stillwater Emission Nebula gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Argon Gas | 50,000 | |
| Chlorine Gas | 10,000 | |
| Neon Gas | 50,000 |
Last Updated Tick: 1172439