System
Timberline
Points of Interest (4)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Timberline Star | Sun | K5V | 0.0 | (0.0, 0.0) | — | — | — |
| ☁ | Timberline Gas Pocket | Gas Cloud | molecular_cloud | 4.6 | (4.2, 1.9) | — | — | — |
| ✦ | Abandoned Sensor Mast | Relic | derelict | 4.9 | (4.2, -2.5) | — | — | A sensor mast anchored to an ice body, its instruments long dead. The receiver dish is lined with a crystalline substrate that doesn't match any standard Solarian or commercial design. The crystal's lattice structure is unusually regular — precision-cut rather than natural formation. The mast's data buffer is mostly corrupted, but one fragment remains intact: a timestamp from forty-one years ago, a directional bearing, and a status field reading 'SIGNAL CONFIRMED — FORWARDING TO PRIMARY.' |
| ❄ | Timberline Ice Shelf | Ice Field | kuiper | 6.1 | (5.9, -1.7) | — | — | — |
Resources
2 locationsTimberline Gas Pocket gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Argon Gas | 50,000 | |
| Hydrogen Gas | 50,000 | |
| Nebula Gas | 10,000 | |
| Neon Gas | 50,000 | |
| Plasma Gas | 10,000 |
Timberline Ice Shelf ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Water Ice | 50,000 |
Last Updated Tick: 1171665