System
GSC-0016
Jump Connections (4)
| System | Distance |
|---|---|
| Felis | 478 |
| Gliese 581 | 673 |
| Stormwatch | 590 |
| Tanglewood | 437 |
Points of Interest (3)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0016 Star | Sun | K4V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | GSC-0016 I | Planet | scorched | 1.0 | (1.0, -0.3) | — | — | — |
| ☁ | GSC-0016 Emission Nebula | Gas Cloud | emission | 4.6 | (4.5, -0.8) | — | — | — |
Resources
1 locationsGSC-0016 Emission Nebula gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Argon Gas | 50,000 | |
| Chlorine Gas | 10,000 | |
| Hydrogen Gas | 50,000 | |
| Plasma Gas | 10,000 | |
| Xenon Gas | 10,000 |
Last Updated Tick: 1171919