System
GSC-0022
Points of Interest (3)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0022 Star | Sun | M6V | 0.0 | (0.0, 0.0) | — | — | A dim catalog star. Passes muster as a waypoint, nothing more. |
| ◈ | GSC-0022 Belt | Asteroid Belt | metallic | 4.1 | (4.0, -1.0) | — | — | — |
| ◈ | Antimatter Trace — GSC-0022 | Asteroid Belt | — | 4.7 | (4.7, 0.2) | — | — | Barely detectable antimatter signatures in the asteroid field. A long way from Sol, but for a determined miner, every containment cell counts. |
Resources
2 locationsAntimatter Trace — GSC-0022 asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Antimatter Containment Cell | 152 | |
| Copper Ore | 11,209 | |
| Iron Ore | 11,209 |
GSC-0022 Belt asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 9,248 | |
| Iron Ore | 7,295 | |
| Lithium Ore | 10,616 |
Last Updated Tick: 589