System
GSC-0034
Jump Connections (6)
| System | Distance |
|---|---|
| Alpheratz | 525 |
| Crosshaven | 528 |
| GSC-0010 | 511 |
| Lilii Borea | 476 |
| Saiph | 423 |
| Tiaki | 551 |
Points of Interest (5)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0034 Star | Sun | K2III | 0.0 | (0.0, 0.0) | — | — | — |
| ● | GSC-0034 I | Planet | scorched | 1.0 | (1.0, 0.0) | — | — | — |
| ● | GSC-0034 II | Planet | arid | 2.0 | (2.0, 0.3) | — | — | — |
| ◈ | GSC-0034 Belt | Asteroid Belt | metallic | 4.9 | (4.0, -2.9) | — | — | — |
| ☁ | GSC-0034 Gas Plume | Gas Cloud | molecular_cloud | 5.3 | (5.3, -0.2) | — | — | — |
Resources
2 locationsGSC-0034 Belt asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 100,000 | |
| Iron Ore | 100,000 |
GSC-0034 Gas Plume gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Argon Gas | 50,000 | |
| Chlorine Gas | 10,000 | |
| Hydrogen Gas | 50,000 | |
| Neon Gas | 50,000 | |
| Xenon Gas | 10,000 |
Last Updated Tick: 1172538