System
Driftwood
Jump Connections (6)
| System | Distance |
|---|---|
| Beid | 289 |
| Castor | 390 |
| Cloverfield | 686 |
| Cocibolca | 280 |
| Ironpeak | 407 |
| Zosma | 546 |
Points of Interest (7)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Driftwood Star | Sun | M2V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Driftwood I | Planet | scorched | 1.0 | (1.0, 0.3) | — | — | — |
| ● | Driftwood II | Planet | arid | 2.0 | (2.0, -0.3) | — | — | — |
| ● | Driftwood III | Planet | terran | 3.0 | (3.0, 0.3) | — | — | — |
| ● | Driftwood IV | Planet | tundra | 4.0 | (4.0, 0.0) | — | — | — |
| ❄ | Driftwood Frost Ring | Ice Field | cometary | 4.2 | (4.2, -0.2) | — | — | — |
| ○ | Driftwood Ghost Resonance | Nebula | — | 5.1 | (4.8, -1.7) | — | — | Phase crystal fragments that flicker like ghosts on scanners. Low density, but unmistakable once you tune your instruments. |
Resources
1 locationsDriftwood Ghost Resonance nebula
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 100,000 | |
| Iron Ore | 100,000 | |
| Phase Crystal | 467 |
Last Updated Tick: 1199425