System
Lacaille 9352
Jump Connections (3)
| System | Distance |
|---|---|
| Grumium | 507 |
| Nova Terra | 726 |
| Sirius | 354 |
Points of Interest (5)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Theta Proxima Star | Sun | M1V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Theta Proxima I | Planet | glacial | 1.0 | (1.0, 0.3) | — | — | — |
| ● | Theta Proxima II | Planet | ice_world | 2.0 | (2.0, -0.3) | — | — | — |
| ◈ | Theta Proxima Belt | Asteroid Belt | mixed | 3.2 | (3.0, 1.0) | — | — | — |
| ◈ | Lacaille 9352 Deep Vein | Asteroid Belt | — | 4.0 | (3.4, -2.1) | — | — | Sensor echoes suggest antimatter inclusions deep within these asteroids. Mining here requires patience — the veins are thin but genuine. |
Resources
2 locationsLacaille 9352 Deep Vein asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Antimatter Containment Cell | 200 | |
| Copper Ore | 3,738 | |
| Iron Ore | 5,346 |
Theta Proxima Belt asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Carbon Ore | 2 | |
| Iridium Ore | 5,000 | |
| Platinum Ore | 25,000 | |
| Vanadium Ore | 6 |
Last Updated Tick: 1200272