System
Undercliff
Jump Connections (6)
| System | Distance |
|---|---|
| Alshat | 448 |
| Dusthaven | 347 |
| Edgewater | 302 |
| Larawag | 546 |
| Northwick | 654 |
| Quarrytown | 313 |
Points of Interest (7)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Undercliff Star | Sun | K2III | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Undercliff I | Planet | scorched | 1.0 | (1.0, 0.0) | — | — | — |
| ● | Undercliff II | Planet | arid | 2.0 | (2.0, -0.3) | — | — | — |
| ◈ | Forgotten Silicon Cache — Undercliff | Asteroid Belt | — | 3.3 | (3.2, 0.6) | — | — | — |
| ◈ | Undercliff Belt | Asteroid Belt | metallic | 4.1 | (4.0, 1.0) | — | — | — |
| ❄ | Undercliff Frost Ring | Ice Field | cometary | 4.3 | (4.2, -0.9) | — | — | — |
| ☁ | Undercliff Gas Plume | Gas Cloud | molecular_cloud | 5.3 | (5.2, 1.1) | — | — | — |
Resources
1 locationsUndercliff Belt asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 100,000 | |
| Iron Ore | 100,000 |
Last Updated Tick: 1172128