System
GSC-0039
Jump Connections (4)
| System | Distance |
|---|---|
| Bramblewood | 692 |
| Nekkar | 528 |
| Struve 1321 | 586 |
| Zenithfall | 462 |
Points of Interest (3)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0039 Star | Sun | M4V | 0.0 | (0.0, 0.0) | — | — | — |
| ◈ | GSC-0039 Belt | Asteroid Belt | metallic | 4.1 | (4.0, -1.0) | — | — | — |
| ❄ | GSC-0039 Frost Ring | Ice Field | cometary | 4.6 | (4.4, 1.5) | — | — | — |
Resources
2 locationsGSC-0039 Belt asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 97,138 | |
| Iron Ore | 97,866 |
GSC-0039 Frost Ring ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Helium Ice | 5,000 | |
| Nitrogen Ice | 50,000 | |
| Water Ice | 50,000 |
Last Updated Tick: 1200529