System
GSC-0030
Jump Connections (4)
| System | Distance |
|---|---|
| Alkaid | 615 |
| Copernicus | 684 |
| Keelbreak | 347 |
| Xihe | 286 |
Points of Interest (4)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0030 Star | Sun | K4V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | GSC-0030 I | Planet | scorched | 1.0 | (1.0, 0.3) | — | — | — |
| ☁ | GSC-0030 Emission Nebula | Gas Cloud | emission | 4.7 | (4.6, 0.8) | — | — | — |
| ❄ | GSC-0030 Frozen Drift | Ice Field | kuiper | 5.4 | (5.1, 1.7) | — | — | — |
Resources
2 locationsGSC-0030 Emission Nebula gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Chlorine Gas | 4,897 | |
| Hydrogen Gas | 4,843 | |
| Neon Gas | 4,893 | |
| Xenon Gas | 4,904 |
GSC-0030 Frozen Drift ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Water Ice | 50,000 |
Last Updated Tick: 1171695