Sensor Array
Multi-spectrum detection equipment.
General
| Category | Component |
| Rarity | uncommon |
| Size | 2 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 760 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Assemble Crystal Sensor Array | 2 | 22.8s |
| Build Precision Optics | 3 | 34.2s |
| Construct Sensor Array | 1 | 11.4s |
| Grow Nebula Sensor Crystal | 2 | 22.8s |
Built by Facility
Used In
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Absolute Entropy | Industrial | 20 |
| Absolute Zero | Industrial | 10 |
| Accumulator | Industrial | 35 |
| Aether | Industrial | 2 |
| All Mine | Industrial | 120 |
| Alloy Synthesizer | Industrial | 60 |
| Analysis | Industrial | 16 |
| Annihilation | Combat | 20 |
| Aporia | Combat Support | 18 |
| Apotheosis | Combat | 120 |
| Appraisal | Industrial | 1 |
| Arbitrage | Covert | 10 |
| Archimedes | Industrial | 3 |
| Archive | Industrial | 70 |
| Atmospheric Sampler | Industrial | 40 |
| Axiom | Combat | 2 |
| Axiomata | Combat | 140 |
| Bastille | Combat Support | 10 |
| Bedrock | Industrial | 2 |
| Blind Spot | Combat Support | 80 |
| Bonanza King | Industrial | 16 |
| Brain Freeze | Industrial | 2 |
| Capacity | Commercial | 8 |
| Caravan | Commercial | 4 |
| Casting Vote | Combat | 28 |
| Catalogue | Industrial | 3 |
| Catharsis | Covert | 60 |
| Census | Combat Support | 10 |
| Cloister | Civilian | 20 |
| Close Enough | Combat | 15 |
| Cogito | Commercial | 3 |
| Cold Comfort | Industrial | 22 |
| Cold Storage | Industrial | 6 |
| Collateral | Combat | 12 |
| Compendium | Commercial | 30 |
| Concordance | Combat Support | 55 |
| Concordia | Civilian | 40 |
| Confluence | Exploration | 7 |
| Conglomerate | Commercial | 10 |
| Consensus | Combat Support | 38 |
| Consortium | Civilian | 10 |
| Convoy | Support | 22 |
| Corollary | Combat | 2 |
| Crimson Stiletto | Exploration | 1 |
| Crucible | Industrial | 150 |
| Cryo Industrial | Industrial | 45 |
| Cryoclast | Industrial | 25 |
| Cryogenic Survey | Industrial | 25 |
| Datum | Exploration | 3 |
| Deep Resonance | Industrial | 24 |
| Deep Survey | Industrial | 25 |
| Dialectic | Combat | 55 |
| Dimensional Fold | Commercial | 35 |
| Dissolution | Industrial | 30 |
| Dividend | Commercial | 1 |
| Dosimetry | Commercial | 35 |
| Dualism | Combat | 6 |
| Eldorado | Industrial | 50 |
| Empirica | Exploration | 20 |
| Encyclopedia | Support | 130 |
| Endowment | Commercial | 30 |
| Enterprise | Commercial | 8 |
| Entropy | Industrial | 8 |
| Eviction Notice | Combat | 10 |
| Excavation | Industrial | 15 |
| Exosphere | Industrial | 70 |
| Fait Accompli | Combat | 60 |
| Four on the Floor | Combat | 12 |
| Franchise | Combat Support | 13 |
| Frost Venture | Industrial | 35 |
| Fundament | Support | 250 |
| Futures | Commercial | 1 |
| Gas Raider | Industrial | 15 |
| Gas Tanker | Industrial | 25 |
| Gas Trawler | Industrial | 15 |
| Gestalt | Combat Support | 25 |
| Glacialis | Industrial | 70 |
| Glacius | Industrial | 3 |
| Going Dark | Exploration | 110 |
| Harmonic | Industrial | 42 |
| Hoarfrost | Industrial | 8 |
| Hypothesis | Exploration | 16 |
| Hysteresis | Exploration | 11 |
| Ice Dividend | Industrial | 15 |
| Ice Trawler | Industrial | 15 |
| Influx | Industrial | 65 |
| Interstice | Covert | 10 |
| Known Quantity | Combat | 150 |
| Last Drop | Commercial | 25 |
| Last Warning | Combat Support | 1 |
| Lemma | Exploration | 3 |
| Lemming | Exploration | 3 |
| Leverage | Commercial | 1 |
| Liability | Commercial | 6 |
| Liquidation | Commercial | 4 |
| Liquidator | Industrial | 30 |
| Lithosphere | Industrial | 65 |
| Logistics Prime | Commercial | 50 |
| Lone Star | Combat Support | 10 |
| Lungful | Industrial | 25 |
| Magnate | Combat Support | 30 |
| Mandate | Combat Support | 1 |
| Manifest Destiny | Exploration | 100 |
| Manifold | Industrial | 100 |
| Marauder | Industrial | 30 |
| Margin | Commercial | 1 |
| Margin Call | Combat | 8 |
| Membrane | Combat | 35 |
| Meridian Freighter | Commercial | 12 |
| Monopoly | Commercial | 8 |
| Motherlode | Industrial | 6 |
| Nebulae | Industrial | 12 |
| Nebulous | Industrial | 10 |
| No Appeal | Combat | 50 |
| No Exit | Combat Support | 180 |
| Noumenon | Exploration | 30 |
| Observatorium | Exploration | 150 |
| Off the Books | Combat Support | 120 |
| Omnibus | Civilian | 4 |
| Omniscience | Exploration | 150 |
| Opus Magna | Combat | 400 |
| Overdue | Exploration | 1 |
| Overhead | Combat Support | 2 |
| Overlord | Combat Support | 25 |
| Overmind | Combat Support | 100 |
| Pantheon | Combat Support | 65 |
| Paradox Engine | Combat Support | 150 |
| Parallax | Covert | 13 |
| Partisan | Combat | 6 |
| Paydirt | Industrial | 25 |
| Peer Review | Exploration | 35 |
| Penumbra | Combat Support | 14 |
| Perigee | Exploration | 50 |
| Perihelion | Exploration | 55 |
| Phase Collector | Industrial | 30 |
| Pithead | Industrial | 50 |
| Plenum | Commercial | 50 |
| Polearm | Exploration | 15 |
| Polymath | Multirole | 120 |
| Portcullis | Combat Support | 15 |
| Portfolio | Commercial | 4 |
| Postulate | Combat Support | 10 |
| Praecursor | Exploration | 150 |
| Precept | Combat Support | 3 |
| Principia | Civilian | 2 |
| Promenade | Civilian | 50 |
| Prospectus | Exploration | 14 |
| Quorum | Combat | 55 |
| Rapid Smelter | Industrial | 25 |
| Ravager | Industrial | 15 |
| Receivership | Industrial | 12 |
| Reclaim | Industrial | 12 |
| Recursion | Combat | 8 |
| Red Herring | Exploration | 1 |
| Reliquary | Support | 40 |
| Remedy | Support | 42 |
| Repo | Industrial | 12 |
| Reserve | Commercial | 6 |
| Resonance Miner | Industrial | 8 |
| Reticence | Civilian | 10 |
| Revenue | Industrial | 12 |
| Rift Siphon | Industrial | 110 |
| Rock Eater | Industrial | 15 |
| Runner | Commercial | 2 |
| Scrutiny | Combat Support | 10 |
| Severance Package | Industrial | 80 |
| Siege Breaker | Industrial | 5 |
| Silent Tide | Support | 20 |
| Solarian Foundation | Exploration | 12 |
| Solipsism | Covert | 65 |
| Standing Order | Combat Support | 100 |
| Sublimation | Industrial | 45 |
| Substrate | Industrial | 45 |
| Superposition | Combat Support | 36 |
| Survey Vessel | Exploration | 30 |
| Sustenance | Commercial | 40 |
| Syllogism | Combat Support | 18 |
| Symposium | Combat Support | 350 |
| Syndicate | Commercial | 8 |
| Tariff | Combat Support | 15 |
| Taxonomy | Industrial | 25 |
| Tellurian | Industrial | 200 |
| Theorem | Combat | 15 |
| Thermal Lance | Industrial | 5 |
| Thermodynamic End | Industrial | 38 |
| Toll | Combat Support | 8 |
| Underwriter | Combat | 2 |
| Vanguard | Combat Support | 15 |
| Venture | Exploration | 1 |
| Verglas | Industrial | 60 |
| Vigil | Combat Support | 2 |
| Voidborn Event Horizon | Combat | 38 |
| Voidborn Singularity | Combat | 18 |
| Warbarge | Commercial | 30 |
| Warhead | Commercial | 6 |
| Warranty | Support | 14 |
| Waystation | Commercial | 6 |
| Workhorse | Industrial | 8 |
| Yield | Industrial | 1 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 1 |
| Copper Ore | 2 |
| Energy Crystal | 2 |
| Fluorine Gas | 1 |
| Iron Ore | 1 |
| Krypton Gas | 2 |
| Neon Gas | 2 |
| Palladium Ore | 1 |
| Silicon Ore | 1 |
| Titanium Ore | 1 |
| Tungsten Ore | 1 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":1},{"item_id":"copper_ore","quantity":2},{"item_id":"energy_crystal","quantity":2},{"item_id":"fluorine_gas","quantity":1},{"item_id":"iron_ore","quantity":1},{"item_id":"krypton_gas","quantity":2},{"item_id":"neon_gas","quantity":2},{"item_id":"palladium_ore","quantity":1},{"item_id":"silicon_ore","quantity":1},{"item_id":"titanium_ore","quantity":1},{"item_id":"tungsten_ore","quantity":1}]