Sensor Cluster
Multi-spectrum sensor package with cross-referencing analysis cores.
General
| Category | Component |
| Rarity | uncommon |
| Size | 2 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 3,900 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Sensor Cluster | 1 | 58.5s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Sensor Array Integration Line | 1 | Build Sensor Cluster | 1 | 58.5s |
| Sensor Cluster Assembly Plant | 2 | Build Sensor Cluster | 1 | 58.5s |
| Sensor Cluster Manufacturing Complex | 3 | Build Sensor Cluster | 1 | 58.5s |
| Integrated Sensor Systems Factory | 4 | Build Sensor Cluster | 1 | 58.5s |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Analysis | Industrial | 1 |
| Archive | Industrial | 30 |
| Ascendancy | Civilian | 14 |
| Axiomata | Combat | 3 |
| Concordance | Combat Support | 5 |
| Consensus | Combat Support | 4 |
| Convoy | Support | 5 |
| Cryogenic Survey | Industrial | 8 |
| Deep Survey | Industrial | 8 |
| Encyclopedia | Support | 3 |
| Exchange | Combat Support | 10 |
| Fundament | Support | 15 |
| Hegemon | Combat | 12 |
| Insider | Covert | 3 |
| Lithosphere | Industrial | 30 |
| Logistics Prime | Commercial | 20 |
| Magnate | Combat Support | 4 |
| Need to Know | Covert | 3 |
| Noumenon | Exploration | 1 |
| Observatorium | Exploration | 3 |
| Omniscience | Exploration | 22 |
| Opus Magna | Combat | 30 |
| Overlord | Combat Support | 4 |
| Palimpsest | Covert | 2 |
| Pantheon | Combat Support | 25 |
| Paradox Engine | Combat Support | 5 |
| Paramount | Combat Support | 3 |
| Perigee | Exploration | 1 |
| Perihelion | Exploration | 2 |
| Plausible Deniability | Combat Support | 4 |
| Polymath | Multirole | 12 |
| Praecursor | Exploration | 4 |
| Probable Cause | Covert | 1 |
| Solipsism | Covert | 2 |
| Symposium | Combat Support | 35 |
| Taxonomy | Industrial | 6 |
| Tellurian | Industrial | 45 |
| Vanguard | Combat Support | 3 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 10 |
| Copper Ore | 4 |
| Energy Crystal | 8 |
| Fluorine Gas | 6 |
| Iron Ore | 6 |
| Krypton Gas | 4 |
| Neon Gas | 4 |
| Palladium Ore | 3 |
| Silicon Ore | 6 |
| Titanium Ore | 6 |
| Tungsten Ore | 6 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":10},{"item_id":"copper_ore","quantity":4},{"item_id":"energy_crystal","quantity":8},{"item_id":"fluorine_gas","quantity":6},{"item_id":"iron_ore","quantity":6},{"item_id":"krypton_gas","quantity":4},{"item_id":"neon_gas","quantity":4},{"item_id":"palladium_ore","quantity":3},{"item_id":"silicon_ore","quantity":6},{"item_id":"titanium_ore","quantity":6},{"item_id":"tungsten_ore","quantity":6}]