Navigation Array
Advanced astrogation system combining stellar cartography with predictive jump calculations.
General
| Category | Component |
| Rarity | uncommon |
| Size | 2 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 9,000 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Navigation Array | 1 | 135s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Navigation Array Assembly | 1 | Build Navigation Array | 1 | 135s |
| Advanced Navigation Plant | 2 | Build Navigation Array | 1 | 135s |
| Navigation Systems Works | 3 | Build Navigation Array | 1 | 135s |
| Integrated Navigation Complex | 4 | Build Navigation Array | 1 | 135s |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Archive | Industrial | 8 |
| Ascendancy | Civilian | 18 |
| Comet | Civilian | 16 |
| Concordia | Civilian | 1 |
| Conglomerate | Commercial | 2 |
| Cryo Industrial | Industrial | 7 |
| Eldorado | Industrial | 8 |
| Exchange | Combat Support | 12 |
| Fundament | Support | 8 |
| Grand Transit | Commercial | 5 |
| Hegemon | Combat | 14 |
| Liquidator | Industrial | 4 |
| Liquidity Event | Civilian | 4 |
| Lithosphere | Industrial | 10 |
| Logistics Prime | Commercial | 7 |
| Midlife Crisis | Civilian | 2 |
| Noumenon | Exploration | 1 |
| Observatorium | Exploration | 2 |
| Opus Magna | Combat | 12 |
| Pantheon | Combat Support | 5 |
| Paydirt | Industrial | 5 |
| Polearm | Exploration | 3 |
| Praecursor | Exploration | 4 |
| Premiere | Civilian | 4 |
| Promenade | Civilian | 1 |
| Symposium | Combat Support | 10 |
| Tellurian | Industrial | 8 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 36 |
| Copper Ore | 4 |
| Energy Crystal | 12 |
| Fluorine Gas | 19 |
| Iron Ore | 19 |
| Krypton Gas | 4 |
| Neon Gas | 4 |
| Palladium Ore | 4 |
| Platinum Ore | 4 |
| Silicon Ore | 25 |
| Titanium Ore | 19 |
| Tungsten Ore | 19 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":36},{"item_id":"copper_ore","quantity":4},{"item_id":"energy_crystal","quantity":12},{"item_id":"fluorine_gas","quantity":19},{"item_id":"iron_ore","quantity":19},{"item_id":"krypton_gas","quantity":4},{"item_id":"neon_gas","quantity":4},{"item_id":"palladium_ore","quantity":4},{"item_id":"platinum_ore","quantity":4},{"item_id":"silicon_ore","quantity":25},{"item_id":"titanium_ore","quantity":19},{"item_id":"tungsten_ore","quantity":19}]