System
GSC-0007
Points of Interest (7)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0007 Star | Sun | G8V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | GSC-0007 I | Planet | scorched | 1.0 | (1.0, 0.0) | — | — | — |
| ● | GSC-0007 II | Planet | arid | 2.0 | (2.0, 0.3) | — | — | — |
| ◈ | Silicon Cluster — GSC-0007 | Asteroid Belt | — | 2.6 | (-1.9, 1.8) | — | — | — |
| ● | GSC-0007 III | Planet | terran | 3.0 | (3.0, 0.3) | — | — | — |
| ● | GSC-0007 IV | Planet | tundra | 4.0 | (4.0, 0.3) | — | — | — |
| ● | GSC-0007 V | Planet | glacial | 5.0 | (5.0, 0.3) | — | — | — |
Last Updated Tick: 1171898