System
Saiph
Jump Connections (4)
| System | Distance |
|---|---|
| Alpheratz | 604 |
| GSC-0010 | 519 |
| GSC-0034 | 423 |
| Lilii Borea | 218 |
Points of Interest (8)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Saiph Star | Sun | M2V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Saiph I | Planet | scorched | 1.0 | (-0.1, 1.0) | — | — | — |
| ● | Saiph II | Planet | arid | 1.9 | (-1.9, 0.4) | — | — | — |
| ● | Saiph III | Planet | terran | 3.0 | (-1.5, -2.6) | — | — | — |
| ☁ | Saiph Emission Nebula | Gas Cloud | emission | 3.2 | (-2.6, 1.9) | — | — | — |
| ● | Saiph IV | Planet | tundra | 4.0 | (2.6, -3.0) | — | — | — |
| ● | Saiph V | Planet | glacial | 5.1 | (4.7, 2.0) | — | — | — |
| ❄ | Saiph Frost Ring | Ice Field | kuiper | 5.6 | (0.0, -5.6) | — | — | — |
Resources
2 locationsSaiph Emission Nebula gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Argon Gas | 50,000 | |
| Chlorine Gas | 10,000 | |
| Hydrogen Gas | 50,000 | |
| Nebula Gas | 10,000 | |
| Plasma Gas | 10,000 |
Saiph Frost Ring ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Nitrogen Ice | 50,000 | |
| Water Ice | 50,000 |
Last Updated Tick: 45