Market Prime
| System | Distance |
|---|---|
| Cargo Lanes | 326 |
| Gold Run | 357 |
| Haven | 407 |
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | The Beacon | Sun | F8V | 0.0 | (0.0, 0.0) | — | — | A bright yellow star visible from Haven with the naked eye. Federation merchants call it The Beacon — when you can see it from your porthole, you're close to money. |
| ● | Warehouse World | Planet | terran | 1.0 | (1.0, -0.3) | — | — | Orbital warehouses ring this barren planet in concentric shells. Goods staged here await bulk transfer to Haven's Grand Exchange. The planet itself is worthless — the real estate is in orbit. |
| ⬡ | Market Prime Exchange | Station | — | 1.5 | (1.5, 0.3) | — | — | Haven's wholesale gateway. Bulk commodities change hands here before reaching the Grand Bazaar's retail floors. The Exchange runs twenty-four-hour auction cycles, and the trading floor never sleeps. A percentage of every transaction flows back to the Federation — the house always wins. |
| ● | Auction Hall | Planet | terran | 2.0 | (2.0, 0.3) | — | — | The Federation's wholesale commodity floor. Traders bid on shipments by the ton here before they're split for retail at Haven. A good day at Auction Hall moves more credits than some empires see in a cycle. |
| ☁ | Market Prime Gas Plume | Gas Cloud | molecular_cloud | 5.9 | (5.6, -1.7) | — | — | Hydrogen and argon harvested under Federation extraction licenses. The auction rights alone generate more revenue than the gas is worth. |
Resources
1 locationsMarket Prime Gas Plume gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Argon Gas | 5,902 | |
| Hydrogen Gas | 326 |
Bases & Stations
1Market Prime Exchange
NebulaCritical infrastructure failure. Emergency lighting only. Station barely functional.
Haven's wholesale gateway. Bulk commodities change hands here before reaching the Grand Bazaar's retail floors. The Exchange runs twenty-four-hour auction cycles, and the trading floor never sleeps. A percentage of every transaction flows back to the Federation — the house always wins.
Station Log
You dock at Market Prime Exchange. Haven's wholesale gateway. Bulk commodities change hands here before reaching the Grand Bazaar's retail floors. The Exchange runs twenty-four-hour auction cycles, and the trading floor never sleeps. A percentage of every transaction flows back to the Federation — the house always wins. The station has the following facilities: - Fusion Array: High-output fusion array with stellar-grade magnetic containment. When it's working. Right now, containment bottles flicker, the array operates at reduced output, and engineers monitor bottle integrity around the clock. - Biosphere Module: Self-sustaining environmental system with hydroponic gardens and atmospheric synthesis. But lately, gardens wilt under failing grow-lights. Atmospheric synthesis struggles to compensate, and the air grows thin and stale. - Fuel Grid: Distributed fueling network with automated queue management and priority routing. Right now, though, grid nodes go offline one by one. Priority routing fails, leaving ships waiting at random ports for trickle fills. - Engineering Complex: Comprehensive repair and overhaul facility capable of servicing capital-class hulls. That's the idea, anyway. Capital bays sit dark, only the smaller berths operate, and the waiting list grows longer each day. - Trade Nexus: Major commercial exchange with high-frequency order processing and cross-market data feeds. Or it should be. Right now, cross-market feeds drop in and out, order processing crawls, and the backlog grows longer each cycle. ...and 21 more facilities.
| Facility | Category | Level |
|---|---|---|
| Biosphere module | infrastructure | 0 |
| Capacitor array | infrastructure | 0 |
| Federation fleet hub | infrastructure | 0 |
| Federation trade authority | infrastructure | 0 |
| Fusion array | infrastructure | 0 |
| Large fuel bunker | infrastructure | 0 |
| Life support expansion | infrastructure | 0 |
| Acid bath vat | production | 0 |
| Algae cultivation tank | production | 0 |
| Assemble quantum stabilizer workshop | production | 0 |
| Build universal nav core workshop | production | 0 |
| Circuit fabricator | production | 0 |
| Condense dark matter workshop | production | 0 |
| Enriched uranium rod containment vat | production | 0 |
| Enriched uranium rod extraction unit | production | 0 |
| Fluorine acid bath | production | 0 |
| Fuel cell workshop x2 | production | 0 |
| Fuse galactic standard alloy workshop | production | 0 |
| Gas compression cylinder | production | 0 |
| Grind precision optic workshop | production | 0 |
| H2 fuel plant | production | 0 |
| Heavy ice melter | production | 0 |
| Iron refinery | production | 0 |
| Low enriched uranium containment vat | production | 0 |
| Low enriched uranium extraction unit | production | 0 |
| Nuclear cell foundry | production | 0 |
| Null matter processing vat | production | 0 |
| Power cell assembler | production | 0 |
| Repair kit factory | production | 0 |
| Temper crimson fury alloy workshop | production | 0 |
| Uranium rod plant | production | 0 |
| Engineering complex | service | 0 |
| Fleet yards | service | 0 |
| Fuel grid | service | 0 |
| Logistics hub | service | 0 |
| Operations center | service | 0 |
| Precision foundry | service | 0 |
| Trade nexus | service | 0 |
Last Updated Tick: 1200350