System
GSC-0037
Jump Connections (4)
| System | Distance |
|---|---|
| Betelgeuse | 479 |
| Rimegate | 529 |
| Tejat | 654 |
| Veritate | 257 |
Points of Interest (3)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0037 Star | Sun | M2V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | GSC-0037 I | Planet | scorched | 1.0 | (1.0, 0.0) | — | — | — |
| ❄ | GSC-0037 Frost Ring | Ice Field | kuiper | 6.0 | (6.0, 0.0) | — | — | — |
Resources
1 locationsGSC-0037 Frost Ring ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Nitrogen Ice | 50,000 | |
| Water Ice | 50,000 |
Last Updated Tick: 472938