System
Nightveil
Points of Interest (3)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Nightveil Star | Sun | M4V | 0.0 | (0.0, 0.0) | — | — | A frontier star surrounded by enough diffuse nebulosity that it always appears slightly veiled. The name stuck before anyone got close enough to see the gas clearly. |
| ☁ | Nightveil Haze | Gas Cloud | molecular_cloud | 4.7 | (4.5, -1.3) | — | — | — |
| ◈ | Nightveil Dark Residue | Asteroid Belt | — | 4.9 | (4.6, 1.7) | — | — | Asteroid surfaces stained with null matter deposits. The material absorbs light and scanner beams alike. |
Resources
2 locationsNightveil Dark Residue asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 100,000 | |
| Iron Ore | 100,000 | |
| Null Matter | 607 |
Nightveil Haze gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Argon Gas | 50,000 | |
| Chlorine Gas | 10,000 | |
| Hydrogen Gas | 50,000 | |
| Ion Gas | 10,000 | |
| Neon Gas | 50,000 | |
| Plasma Gas | 10,000 |
Last Updated Tick: 1172025