System
Edgewater
Jump Connections (5)
| System | Distance |
|---|---|
| Alshat | 545 |
| Duskmere | 532 |
| Dusthaven | 247 |
| Quarrytown | 603 |
| Undercliff | 302 |
Points of Interest (6)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Edgewater Star | Sun | M2V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Edgewater I | Planet | scorched | 1.0 | (1.0, -0.3) | — | — | — |
| ● | Edgewater II | Planet | arid | 2.0 | (2.0, 0.0) | — | — | — |
| ● | Edgewater III | Planet | terran | 3.0 | (3.0, -0.3) | — | — | — |
| ◈ | Edgewater Belt | Asteroid Belt | metallic | 3.2 | (3.0, 1.0) | — | — | — |
| ◈ | Deep Cobalt Strike — Edgewater | Asteroid Belt | — | 4.6 | (4.6, -0.5) | — | — | A substantial cobalt deposit hiding in plain sight at the edge of charted space. |
Resources
1 locationsDeep Cobalt Strike — Edgewater asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Cobalt Ore | 480 | |
| Copper Ore | 64,400 | |
| Iron Ore | 42,196 |
Last Updated Tick: 1171963