System
Ashford
Jump Connections (5)
| System | Distance |
|---|---|
| Alrescha | 365 |
| Farpoint | 651 |
| Ravensbrook | 586 |
| Ross 128 | 533 |
| Treasure Cache | 587 |
Points of Interest (3)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Ashford Star | Sun | K4V | 0.0 | (0.0, 0.0) | — | — | — |
| ☁ | Prismatic Gas Pocket | Gas Cloud | — | 3.1 | (2.4, -2.0) | — | — | A pocket of gas that refracts light in impossible patterns. Nebulite crystals form naturally within. |
| ❄ | Ashford Ice Shelf | Ice Field | cometary | 5.0 | (4.9, -1.0) | — | — | — |
Resources
2 locationsAshford Ice Shelf ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Nitrogen Ice | 50,000 | |
| Water Ice | 50,000 |
Prismatic Gas Pocket gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Prismatic Nebulite | 4,500 |
Last Updated Tick: 1199528