System
Mimosa
Jump Connections (4)
| System | Distance |
|---|---|
| Electra | 233 |
| Miaplacidus | 659 |
| Ross 154 | 680 |
| Tau Ceti | 719 |
Points of Interest (6)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Mimosa Star | Sun | B1III | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Mimosa I | Planet | scorched | 1.0 | (1.0, 0.3) | — | — | — |
| ● | Mimosa II | Planet | scorched | 2.0 | (2.0, -0.3) | — | — | — |
| ◈ | Unstable Pocket — Mimosa | Asteroid Belt | — | 2.9 | (2.9, 0.5) | — | — | A volatile antimatter pocket embedded in dense rock. The yield is modest, but every gram of antimatter is worth the risk. |
| ● | Mimosa III | Planet | scorched | 3.0 | (3.0, -0.3) | — | — | — |
| ❄ | Mimosa Cryobelt | Ice Field | kuiper | 4.2 | (4.0, -1.3) | — | — | — |
Resources
2 locationsMimosa Cryobelt ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Nitrogen Ice | 50,000 | |
| Water Ice | 50,000 |
Unstable Pocket — Mimosa asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Antimatter Containment Cell | 271 | |
| Copper Ore | 15,088 | |
| Iron Ore | 162 |
Last Updated Tick: 1199895