System
Deepwell
Points of Interest (8)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Deepwell Star | Sun | G2V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Deepwell I | Planet | scorched | 1.2 | (1.0, -0.7) | — | — | — |
| ● | Deepwell II | Planet | arid | 2.0 | (2.0, 0.3) | — | — | — |
| ● | Deepwell III | Planet | terran | 3.0 | (3.0, 0.3) | — | — | — |
| ◈ | Deepwell Void Whisper | Asteroid Belt | — | 3.3 | (3.3, -0.3) | — | — | Null matter traces so faint your sensors almost miss them. But once calibrated, the readings are consistent. |
| ☁ | Deepwell Haze | Gas Cloud | molecular_cloud | 4.3 | (4.2, 1.0) | — | — | — |
| ● | Deepwell IV | Planet | tundra | 4.4 | (4.0, 1.8) | — | — | — |
| ● | Deepwell V | Planet | jovian | 5.0 | (5.0, -0.3) | — | — | — |
Resources
2 locationsDeepwell Haze gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Argon Gas | 50,000 | |
| Hydrogen Gas | 50,000 | |
| Neon Gas | 50,000 | |
| Plasma Gas | 10,000 | |
| Xenon Gas | 10,000 |
Deepwell Void Whisper asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 100,000 | |
| Iron Ore | 100,000 | |
| Null Matter | 536 |
Last Updated Tick: 1185557