System
Tidewater
Jump Connections (5)
| System | Distance |
|---|---|
| Fang | 491 |
| GSC-0046 | 335 |
| Izar | 492 |
| Last Light | 487 |
| Sabik | 288 |
Points of Interest (5)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Tidewater Star | Sun | M4V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Tidewater I | Planet | scorched | 1.0 | (1.0, 0.3) | — | — | — |
| ◈ | Tidewater Belt | Asteroid Belt | metallic | 4.1 | (4.0, -1.0) | — | — | — |
| ○ | Quantum Haze — Tidewater | Nebula | — | 4.5 | (4.4, -0.9) | — | — | — |
| ☁ | Tidewater Emission Nebula | Gas Cloud | emission | 5.3 | (5.1, 1.4) | — | — | — |
Resources
2 locationsTidewater Belt asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | depleted | |
| Iron Ore | depleted |
Tidewater Emission Nebula gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Chlorine Gas | 9,770 | |
| Hydrogen Gas | 25,585 | |
| Nebula Gas | 9,990 | |
| Neon Gas | 13,385 |
Last Updated Tick: 1199299