System
GSC-0003
Points of Interest (4)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0003 Star | Sun | K2V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | GSC-0003 I | Planet | scorched | 1.0 | (1.0, 0.3) | — | — | — |
| ◈ | GSC-0003 Belt | Asteroid Belt | metallic | 4.1 | (4.0, 1.0) | — | — | — |
| ◈ | Titanium Spur — GSC-0003 | Asteroid Belt | — | 6.3 | (5.9, -2.2) | — | — | A dense titanium formation jutting from an ancient asteroid. The metal content here rivals anything in settled space. |
Resources
1 locationsTitanium Spur — GSC-0003 asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 3,655 | |
| Iron Ore | 3,503 | |
| Titanium Ore | 2,547 |
Last Updated Tick: 1171742