System
TOI-2257
Points of Interest (4)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Alnilam-6518 | Sun | — | 0.0 | (0.0, 0.0) | — | — | The central star of the Alnilam-6518 system. |
| ☀ | TOI-2257 Star | Sun | M6V | 0.0 | (0.0, 0.0) | — | — | A faint M-dwarf confirmed to host a large planet on an unusually eccentric orbit — rare for a world around a star this small. The eccentricity suggests a past gravitational encounter that knocked the planet into its current elongated path. |
| ● | TOI-2257 b | Planet | jovian | 1.5 | (1.4, -0.5) | — | — | A super-Neptune swinging between temperate and frozen conditions over its 35-day orbit. At perihelion it receives enough heat for a marginal atmosphere; at aphelion it drops to deep-frozen temperatures. A world of violent seasonal extremes. |
| ☁ | TOI-2257 Gas Pocket | Gas Cloud | molecular_cloud | 6.0 | (5.9, -1.0) | — | — | A diffuse gas cloud in the outer system, remnant of the stellar formation cloud. |
Resources
1 locationsTOI-2257 Gas Pocket gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Argon Gas | 15,000 | |
| Chlorine Gas | 8,000 | |
| Hydrogen Gas | 20,000 | |
| Ion Gas | 10,000 | |
| Nebula Gas | 18,000 | |
| Plasma Gas | 10,000 |
Last Updated Tick: 1171678